TIMKEN 1380/1329
Single Row TIMKEN 1380/1329 Inch Tapered Roller Bearing
TIMKEN 1380/1329 is a widely used tapered roller bearing. and it is one of the widest possible choice from the comprehensive range of metric and inch sizes available.
Consult your Timken engineer about TIMKEN 1380/1329 before making a
final bearing selection to help ensure suitability,availability and the most cost-effective solution.
Bearing 1380/1329 Technical Data
Bearing Part | 1380/1329 | Bearing type: | Sinlge row tapered roller bearing |
Brand: | TIMKEN | Other | Inch type |
Inner(Cone) | 1380 | Dynamic C1 | 47900N |
Outer(Cup) | 1329 | Factors e | 0.29 |
Bore (d) | 22.225mm | Factors Y | 2.05 |
O.D (D) | 53.975mm | Dynamic C90 | 12400N |
Width(T) | 19.368mm | Dynamic Ca90 | 6200N |
Width(B) | 20.168mm | Factors K | 2 |
Width(C) | 14.288mm | Static C0 | 48300N |
Eff.Ctr.a | -7.6mm | Weight: | 0.21kg |
Timken 1380/1329 Drawing
Hits: 83