Description
WQK 239/530CA/W33 Spherical Roller Bearing
Part no.: | 239/530CA/W33 | Dimension: | 530x710x136mm |
Bearing type: | Spherical roller bearing | Weight: | 155kg |
Cage type: | CA Brass cage | Brand: | WQK |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Other: | Cylindrical Bore |
SIFT BEARING CO.,LTD is a professional supplier for Spherical roller bearings 239/530CA/W33 brass cage in stocks . Please feel free to contact us if there is any interest in CA spherical roller bearing.
Following Spherical Roller Bearing with CA Brass cage could be available.
Bearing No. | Cylindrical | Tapered | Brand | d | D | B | Weight | USD |
---|---|---|---|---|---|---|---|---|
22205 | CA/W33 | CAK/W33 | WQK | 25 | 52 | 18 | 0.26 | 6.85 |
22206 | CA/W33 | CAK/W33 | WQK | 30 | 53 | 20 | 0.29 | 7.06 |
22207 | CA/W33 | CAK/W33 | WQK | 35 | 72 | 23 | 0.45 | 7.26 |
22208 | CA/W33 | CAK/W33 | WQK | 40 | 80 | 23 | 0.55 | 7.86 |
22209 | CA/W33 | CAK/W33 | WQK | 45 | 85 | 23 | 0.59 | 8.47 |
22210 | CA/W33 | CAK/W33 | WQK | 50 | 90 | 23 | 0.64 | 8.87 |
22211 | CA/W33 | CAK/W33 | WQK | 55 | 100 | 25 | 0.88 | 9.88 |
22212 | CA/W33 | CAK/W33 | WQK | 60 | 110 | 28 | 1.16 | 11.09 |
22213 | CA/W33 | CAK/W33 | WQK | 65 | 120 | 31 | 1.6 | 12.7 |
22214 | CA/W33 | CAK/W33 | WQK | 70 | 125 | 31 | 1.68 | 13.1 |
22215 | CA/W33 | CAK/W33 | WQK | 75 | 130 | 31 | 1.75 | 13.71 |
22216 | CA/W33 | CAK/W33 | WQK | 80 | 140 | 33 | 2.12 | 16.13 |
22217 | CA/W33 | CAK/W33 | WQK | 85 | 150 | 36 | 2.79 | 18.15 |
22218 | CA/W33 | CAK/W33 | WQK | 90 | 160 | 40 | 3.78 | 20.16 |
22219 | CA/W33 | CAK/W33 | WQK | 95 | 170 | 43 | 4.31 | 23.19 |
22220 | CA/W33 | CAK/W33 | WQK | 100 | 180 | 46 | 5.06 | 28.23 |
22222 | CA/W33 | CAK/W33 | WQK | 110 | 200 | 53 | 7.4 | 34.27 |
22224 | CA/W33 | CAK/W33 | WQK | 120 | 215 | 58 | 9.27 | 42.34 |
22226 | CA/W33 | CAK/W33 | WQK | 130 | 230 | 64 | 11.7 | 50.4 |
22228 | CA/W33 | CAK/W33 | WQK | 140 | 250 | 68 | 14.5 | 60.48 |
22230 | CA/W33 | CAK/W33 | WQK | 150 | 270 | 73 | 18.4 | 72.58 |
22232 | CA/W33 | CAK/W33 | WQK | 160 | 260 | 80 | 22.3 | 88.71 |
22234 | CA/W33 | CAK/W33 | WQK | 170 | 310 | 86 | 28.7 | 102.82 |
22236 | CA/W33 | CAK/W33 | WQK | 180 | 320 | 86 | 30.5 | 110.89 |
22238 | CA/W33 | CAK/W33 | WQK | 190 | 320 | 92 | 35.55 | 131.05 |
22240 | CA/W33 | CAK/W33 | WQK | 200 | 360 | 98 | 43.5 | 183.47 |
22244 | CA/W33 | CAK/W33 | WQK | 220 | 400 | 108 | 60.5 | 231.85 |
22248 | CA/W33 | CAK/W33 | WQK | 240 | 440 | 120 | 83 | 312.5 |
22252 | CA/W33 | CAK/W33 | WQK | 260 | 480 | 130 | 110 | 463.71 |
22256 | CA/W33 | CAK/W33 | WQK | 280 | 500 | 130 | 115 | 524.19 |
22260 | CA/W33 | CAK/W33 | WQK | 300 | 540 | 140 | 145 | 604.84 |
22264 | CA/W33 | CAK/W33 | WQK | 320 | 580 | 150 | 175 | 806.45 |
22308 | CA/W33 | CAK/W33 | WQK | 40 | 90 | 33 | 1.07 | 10.48 |
22309 | CA/W33 | CAK/W33 | WQK | 45 | 100 | 36 | 1.4 | 11.69 |
22310 | CA/W33 | CAK/W33 | WQK | 50 | 110 | 40 | 1.83 | 13.1 |
22311 | CA/W33 | CAK/W33 | WQK | 55 | 120 | 43 | 2.45 | 15.12 |
22312 | CA/W33 | CAK/W33 | WQK | 60 | 130 | 46 | 3.1 | 17.54 |
22313 | CA/W33 | CAK/W33 | WQK | 65 | 140 | 48 | 3.75 | 19.76 |
22314 | CA/W33 | CAK/W33 | WQK | 70 | 150 | 51 | 4.55 | 23.79 |
22315 | CA/W33 | CAK/W33 | WQK | 75 | 160 | 55 | 5.55 | 26.21 |
22316 | CA/W33 | CAK/W33 | WQK | 80 | 170 | 58 | 6.6 | 29.23 |
22317 | CA/W33 | CAK/W33 | WQK | 85 | 180 | 60 | 7.5 | 34.27 |
22318 | CA/W33 | CAK/W33 | WQK | 90 | 190 | 64 | 8.8 | 39.31 |
22319 | CA/W33 | CAK/W33 | WQK | 95 | 200 | 67 | 10.3 | 45.36 |
22320 | CA/W33 | CAK/W33 | WQK | 100 | 215 | 73 | 13.4 | 58.47 |
22322 | CA/W33 | CAK/W33 | WQK | 110 | 240 | 80 | 18 | 66.53 |
22324 | CA/W33 | CAK/W33 | WQK | 120 | 260 | 86 | 22.2 | 82.66 |
22326 | CA/W33 | CAK/W33 | WQK | 130 | 280 | 93 | 29 | 100.81 |
22328 | CA/W33 | CAK/W33 | WQK | 140 | 300 | 102 | 34.5 | 120.97 |
22330 | CA/W33 | CAK/W33 | WQK | 150 | 320 | 108 | 43.7 | 151.21 |
22332 | CA/W33 | CAK/W33 | WQK | 160 | 340 | 114 | 52.2 | 181.45 |
22334 | CA/W33 | CAK/W33 | WQK | 170 | 360 | 120 | 59.5 | 221.77 |
22336 | CA/W33 | CAK/W33 | WQK | 180 | 380 | 126 | 72.6 | 252.02 |
22338 | CA/W33 | CAK/W33 | WQK | 190 | 400 | 132 | 84.2 | 272.18 |
22340 | CA/W33 | CAK/W33 | WQK | 200 | 420 | 138 | 94.4 | 322.58 |
22344 | CA/W33 | CAK/W33 | WQK | 220 | 460 | 145 | 119 | 423.39 |
22348 | CA/W33 | CAK/W33 | WQK | 240 | 500 | 155 | 156 | 564.52 |
22352 | CA/W33 | CAK/W33 | WQK | 260 | 540 | 165 | 193 | 766.13 |
22356 | CA/W33 | CAK/W33 | WQK | 280 | 580 | 175 | 238 | 967.74 |
22360 | CA/W33 | CAK/W33 | WQK | 300 | 620 | 185 | 265 | 1068.55 |
23020 | CA/W33 | CAK/W33 | WQK | 100 | 150 | 37 | 2.51 | 24.19 |
23022 | CA/W33 | CAK/W33 | WQK | 110 | 170 | 45 | 3.9 | 28.23 |
23024 | CA/W33 | CAK/W33 | WQK | 120 | 180 | 46 | 3.98 | 30.24 |
23026 | CA/W33 | CAK/W33 | WQK | 130 | 200 | 52 | 5.85 | 34.27 |
23028 | CA/W33 | CAK/W33 | WQK | 140 | 210 | 53 | 6.7 | 37.3 |
23030 | CA/W33 | CAK/W33 | WQK | 150 | 225 | 56 | 7.44 | 44.35 |
23032 | CA/W33 | CAK/W33 | WQK | 160 | 240 | 60 | 8.86 | 53.43 |
23034 | CA/W33 | CAK/W33 | WQK | 170 | 260 | 67 | 14.2 | 64.52 |
23036 | CA/W33 | CAK/W33 | WQK | 180 | 280 | 74 | 19.3 | 73.59 |
23038 | CA/W33 | CAK/W33 | WQK | 190 | 290 | 75 | 18 | 84.68 |
23040 | CA/W33 | CAK/W33 | WQK | 200 | 310 | 82 | 23.1 | 98.79 |
23044 | CA/W33 | CAK/W33 | WQK | 220 | 340 | 90 | 30.3 | 120.97 |
23048 | CA/W33 | CAK/W33 | WQK | 240 | 360 | 92 | 32.5 | 157.26 |
23052 | CA/W33 | CAK/W33 | WQK | 260 | 400 | 104 | 48.5 | 211.69 |
23056 | CA/W33 | CAK/W33 | WQK | 280 | 420 | 106 | 52.5 | 241.94 |
23060 | CA/W33 | CAK/W33 | WQK | 300 | 460 | 118 | 71.5 | 322.58 |
23064 | CA/W33 | CAK/W33 | WQK | 320 | 480 | 121 | 78 | 383.06 |
23068 | CA/W33 | CAK/W33 | WQK | 340 | 520 | 133 | 100 | 423.39 |
23072 | CA/W33 | CAK/W33 | WQK | 360 | 540 | 134 | 110 | 504.03 |
23076 | CA/W33 | CAK/W33 | WQK | 380 | 560 | 135 | 115 | 584.68 |
23080 | CA/W33 | CAK/W33 | WQK | 400 | 600 | 148 | 150 | 665.32 |
23084 | CA/W33 | CAK/W33 | WQK | 420 | 620 | 150 | 155 | 766.13 |
23088 | CA/W33 | CAK/W33 | WQK | 440 | 650 | 157 | 180 | 927.42 |
23092 | CA/W33 | CAK/W33 | WQK | 460 | 680 | 163 | 205 | 1028.23 |
23120 | CA/W33 | CAK/W33 | WQK | 100 | 165 | 52 | 4.31 | 27.22 |
23121 | CA/W33 | CAK/W33 | WQK | 105 | 175 | 56 | 6.64 | 30.24 |
23122 | CA/W33 | CAK/W33 | WQK | 110 | 180 | 56 | 5.75 | 33.27 |
23124 | CA/W33 | CAK/W33 | WQK | 120 | 200 | 62 | 8 | 42.34 |
23126 | CA/W33 | CAK/W33 | WQK | 130 | 210 | 64 | 8.8 | 48.39 |
23128 | CA/W33 | CAK/W33 | WQK | 140 | 225 | 68 | 10.5 | 57.46 |
23130 | CA/W33 | CAK/W33 | WQK | 150 | 250 | 80 | 16 | 72.58 |
23132 | CA/W33 | CAK/W33 | WQK | 160 | 270 | 86 | 20.5 | 86.69 |
23134 | CA/W33 | CAK/W33 | WQK | 170 | 280 | 88 | 22 | 96.77 |
23136 | CA/W33 | CAK/W33 | WQK | 180 | 300 | 96 | 28 | 118.95 |
23138 | CA/W33 | CAK/W33 | WQK | 190 | 320 | 104 | 35 | 147.18 |
23140 | CA/W33 | CAK/W33 | WQK | 200 | 340 | 112 | 43 | 191.53 |
23144 | CA/W33 | CAK/W33 | WQK | 220 | 370 | 120 | 53.3 | 211.69 |
23148 | CA/W33 | CAK/W33 | WQK | 240 | 400 | 128 | 66.5 | 221.77 |
23152 | CA/W33 | CAK/W33 | WQK | 260 | 440 | 144 | 90.5 | 342.74 |
23156 | CA/W33 | CAK/W33 | WQK | 280 | 460 | 146 | 97 | 504.03 |
23160 | CA/W33 | CAK/W33 | WQK | 300 | 500 | 160 | 125 | 524.19 |
23164 | CA/W33 | CAK/W33 | WQK | 320 | 540 | 176 | 165 | 645.16 |
23168 | CA/W33 | CAK/W33 | WQK | 340 | 580 | 190 | 205 | 806.45 |
23172 | CA/W33 | CAK/W33 | WQK | 360 | 600 | 192 | 220 | 987.9 |
23176 | CA/W33 | CAK/W33 | WQK | 380 | 620 | 194 | 225 | 1068.55 |
23180 | CA/W33 | CAK/W33 | WQK | 400 | 650 | 200 | 265 | 1209.68 |
23184 | CA/W33 | CAK/W33 | WQK | 420 | 700 | 224 | 340 | 1471.77 |
23188 | CA/W33 | CAK/W33 | WQK | 440 | 720 | 226 | 360 | 1612.9 |
23192 | CA/W33 | CAK/W33 | WQK | 460 | 760 | 240 | 440 | 1854.84 |
21304 | CA/W33 | CAK/W33 | WQK | 20 | 52 | 15 | 0.175 | 9.07 |
21305 | CA/W33 | CAK/W33 | WQK | 25 | 62 | 17 | 0.277 | 10.08 |
21306 | CA/W33 | CAK/W33 | WQK | 30 | 72 | 19 | 0.412 | 11.09 |
21307 | CA/W33 | CAK/W33 | WQK | 35 | 80 | 21 | 0.542 | 11.49 |
21308 | CA/W33 | CAK/W33 | WQK | 40 | 90 | 23 | 0.743 | 12.1 |
21309 | CA/W33 | CAK/W33 | WQK | 45 | 100 | 25 | 1 | 12.5 |
21310 | CA/W33 | CAK/W33 | WQK | 50 | 110 | 27 | 1.3 | 13.71 |
21311 | CA/W33 | CAK/W33 | WQK | 55 | 120 | 29 | 1.65 | 15.52 |
21312 | CA/W33 | CAK/W33 | WQK | 60 | 130 | 31 | 2.08 | 17.14 |
21313 | CA/W33 | CAK/W33 | WQK | 65 | 140 | 33 | 2.57 | 19.15 |
21314 | CA/W33 | CAK/W33 | WQK | 70 | 150 | 35 | 3.11 | 22.18 |
21315 | CA/W33 | CAK/W33 | WQK | 75 | 160 | 37 | 3.76 | 24.19 |
21316 | CA/W33 | CAK/W33 | WQK | 80 | 170 | 39 | 4.47 | 27.22 |
21317 | CA/W33 | CAK/W33 | WQK | 85 | 180 | 41 | 5.23 | 31.25 |
21318 | CA/W33 | CAK/W33 | WQK | 90 | 190 | 43 | 6.17 | 35.28 |
21319 | CA/W33 | CAK/W33 | WQK | 95 | 200 | 45 | 7.15 | 40.32 |
21320 | CA/W33 | CAK/W33 | WQK | 100 | 215 | 47 | 8.81 | 50.4 |
21321 | CA/W33 | CAK/W33 | WQK | 105 | 225 | 49 | 10 | 55.44 |
21322 | CA/W33 | CAK/W33 | WQK | 110 | 240 | 50 | 11.8 | 60.48 |
21324 | CA/W33 | CAK/W33 | WQK | 120 | 260 | 55 | 21.2 | 70.56 |
23936 | CA/W33 | CAK/W33 | WQK | 180 | 250 | 52 | 8.2 | 73.59 |
23938 | CA/W33 | CAK/W33 | WQK | 190 | 260 | 52 | 8.4 | 82.66 |
23940 | CA/W33 | CAK/W33 | WQK | 200 | 280 | 60 | 11.5 | 92.74 |
23944 | CA/W33 | CAK/W33 | WQK | 220 | 300 | 60 | 13 | 120.97 |
23948 | CA/W33 | CAK/W33 | WQK | 240 | 320 | 60 | 15 | 141.13 |
23952 | CA/W33 | CAK/W33 | WQK | 260 | 360 | 75 | 24 | 181.45 |
23956 | CA/W33 | CAK/W33 | WQK | 280 | 380 | 75 | 26 | 201.61 |
23960 | CA/W33 | CAK/W33 | WQK | 300 | 420 | 90 | 40.5 | 241.94 |
23964 | CA/W33 | CAK/W33 | WQK | 320 | 440 | 90 | 42 | 302.42 |
23968 | CA/W33 | CAK/W33 | WQK | 340 | 460 | 90 | 45.6 | 342.74 |
23972 | CA/W33 | CAK/W33 | WQK | 360 | 480 | 90 | 49.1 | 362.9 |
23976 | CA/W33 | CAK/W33 | WQK | 380 | 520 | 106 | 70.5 | 423.39 |
23218 | CA/W33 | CAK/W33 | WQK | 90 | 160 | 52.4 | 4.4 | 26.21 |
23220 | CA/W33 | CAK/W33 | WQK | 100 | 180 | 50.2 | 6.7 | 35.28 |
23222 | CA/W33 | CAK/W33 | WQK | 110 | 200 | 69.8 | 9.7 | 44.35 |
23224 | CA/W33 | CAK/W33 | WQK | 120 | 215 | 76 | 12 | 62.5 |
23226 | CA/W33 | CAK/W33 | WQK | 130 | 230 | 80 | 14 | 80.65 |
23228 | CA/W33 | CAK/W33 | WQK | 140 | 250 | 88 | 18.5 | 90.73 |
23230 | CA/W33 | CAK/W33 | WQK | 150 | 270 | 96 | 24.3 | 104.84 |
23232 | CA/W33 | CAK/W33 | WQK | 160 | 290 | 104 | 36.1 | 141.13 |
23234 | CA/W33 | CAK/W33 | WQK | 170 | 310 | 110 | 36.5 | 161.29 |
23236 | CA/W33 | CAK/W33 | WQK | 180 | 320 | 112 | 39.6 | 191.53 |
23238 | CA/W33 | CAK/W33 | WQK | 190 | 340 | 120 | 51 | 201.61 |
23240 | CA/W33 | CAK/W33 | WQK | 200 | 360 | 128 | 58 | 252.02 |
23244 | CA/W33 | CAK/W33 | WQK | 220 | 400 | 144 | 81.5 | 332.66 |
23248 | CA/W33 | CAK/W33 | WQK | 240 | 440 | 160 | 110 | 469.76 |
23252 | CA/W33 | CAK/W33 | WQK | 260 | 480 | 174 | 140 | 604.84 |
23256 | CA/W33 | CAK/W33 | WQK | 280 | 500 | 176 | 150 | 665.32 |
23260 | CA/W33 | CAK/W33 | WQK | 300 | 540 | 192 | 190 | 846.77 |
23264 | CA/W33 | CAK/W33 | WQK | 320 | 580 | 208 | 240 | 1028.23 |
23980 | CA/W33 | CAK/W33 | WQK | 400 | 540 | 106 | 71 | 504.03 |
23984 | CA/W33 | CAK/W33 | WQK | 420 | 560 | 106 | 74.5 | 544.35 |
23988 | CA/W33 | CAK/W33 | WQK | 440 | 600 | 118 | 99.5 | 685.48 |
23996 | CA/W33 | CAK/W33 | WQK | 480 | 650 | 128 | 125 | 786.29 |
239/500 | CA/W33 | CAK/W33 | WQK | 500 | 670 | 128 | 125 | 907.26 |
239/530 | CA/W33 | CAK/W33 | WQK | 530 | 710 | 136 | 155 | 1008.06 |
239/560 | CA/W33 | CAK/W33 | WQK | 560 | 750 | 140 | 175 | 1108.87 |
239/600 | CA/W33 | CAK/W33 | WQK | 600 | 800 | 150 | 220 | 1209.68 |
239/630 | CA/W33 | CAK/W33 | WQK | 630 | 850 | 165 | 280 | 1411.29 |
239/670 | CA/W33 | CAK/W33 | WQK | 670 | 900 | 170 | 315 | 1612.9 |
239/710 | CA/W33 | CAK/W33 | WQK | 710 | 950 | 180 | 365 | 1915.32 |
24015 | CA/W33 | CAK/W33 | WQK | 75 | 115 | 40 | 1.55 | 27.22 |
24018 | CA/W33 | CAK/W33 | WQK | 90 | 140 | 50 | 2.92 | 30.24 |
24020 | CA/W33 | CAK/W33 | WQK | 100 | 150 | 50 | 3.15 | 32.26 |
24022 | CA/W33 | CAK/W33 | WQK | 110 | 170 | 60 | 5 | 36.29 |
24024 | CA/W33 | CAK/W33 | WQK | 120 | 180 | 60 | 5.45 | 42.34 |
24026 | CA/W33 | CAK/W33 | WQK | 130 | 200 | 69 | 8.05 | 50.4 |
24028 | CA/W33 | CAK/W33 | WQK | 140 | 210 | 69 | 8.55 | 56.45 |
24030 | CA/W33 | CAK/W33 | WQK | 150 | 225 | 75 | 10.5 | 66.53 |
24032 | CA/W33 | CAK/W33 | WQK | 160 | 240 | 80 | 13 | 77.62 |
24034 | CA/W33 | CAK/W33 | WQK | 170 | 260 | 90 | 17.5 | 90.73 |
24036 | CA/W33 | CAK/W33 | WQK | 180 | 280 | 100 | 23 | 108.87 |
24038 | CA/W33 | CAK/W33 | WQK | 190 | 290 | 100 | 24.5 | 125 |
24040 | CA/W33 | CAK/W33 | WQK | 200 | 310 | 109 | 30.5 | 151.21 |
24044 | CA/W33 | CAK/W33 | WQK | 220 | 340 | 118 | 40 | 181.45 |
24048 | CA/W33 | CAK/W33 | WQK | 240 | 360 | 118 | 43 | 211.69 |
24052 | CA/W33 | CAK/W33 | WQK | 260 | 400 | 140 | 65.5 | 282.26 |
24056 | CA/W33 | CAK/W33 | WQK | 280 | 420 | 140 | 69.5 | 352.82 |
24060 | CA/W33 | CAK/W33 | WQK | 300 | 460 | 160 | 97 | 423.39 |
24064 | CA/W33 | CAK/W33 | WQK | 320 | 480 | 160 | 100 | 514.11 |
24068 | CA/W33 | CAK/W33 | WQK | 340 | 520 | 180 | 140 | 604.84 |
24072 | CA/W33 | CAK/W33 | WQK | 360 | 540 | 180 | 145 | 705.65 |
24076 | CA/W33 | CAK/W33 | WQK | 380 | 560 | 180 | 150 | 806.45 |
24080 | CA/W33 | CAK/W33 | WQK | 400 | 600 | 200 | 205 | 907.26 |
24084 | CA/W33 | CAK/W33 | WQK | 420 | 620 | 200 | 210 | 1008.06 |
24088 | CA/W33 | CAK/W33 | WQK | 440 | 650 | 212 | 245 | 1209.68 |
24092 | CA/W33 | CAK/W33 | WQK | 460 | 680 | 218 | 275 | 1411.29 |
24096 | CA/W33 | CAK/W33 | WQK | 480 | 700 | 218 | 285 | 1612.9 |
240/500 | CA/W33 | CAK/W33 | WQK | 500 | 720 | 218 | 295 | 2016.13 |
240/530 | CA/W33 | CAK/W33 | WQK | 530 | 780 | 250 | 410 | 0 |
240/560 | CA/W33 | CAK/W33 | WQK | 560 | 820 | 258 | 465 | 0 |
240/600 | CA/W33 | CAK/W33 | WQK | 600 | 870 | 272 | 520 | 0 |
240/630 | CA/W33 | CAK/W33 | WQK | 630 | 920 | 290 | 635 | 0 |
240/710 | CA/W33 | CAK/W33 | WQK | 710 | 1030 | 315 | 895 | 0 |
240/670 | CA/W33 | CAK/W33 | WQK | 670 | 980 | 308 | 790 | 0 |
24120 | CA/W33 | CAK/W33 | WQK | 100 | 165 | 65 | 5.65 | 34.27 |
24122 | CA/W33 | CAK/W33 | WQK | 110 | 180 | 69 | 7.1 | 44.35 |
24124 | CA/W33 | CAK/W33 | WQK | 120 | 200 | 80 | 10.3 | 52.42 |
24126 | CA/W33 | CAK/W33 | WQK | 130 | 210 | 80 | 11 | 62.5 |
24128 | CA/W33 | CAK/W33 | WQK | 140 | 225 | 85 | 13.5 | 74.6 |
24130 | CA/W33 | CAK/W33 | WQK | 150 | 250 | 100 | 20 | 100.81 |
24132 | CA/W33 | CAK/W33 | WQK | 160 | 270 | 109 | 25 | 116.94 |
24134 | CA/W33 | CAK/W33 | WQK | 170 | 280 | 109 | 27.5 | 133.06 |
24136 | CA/W33 | CAK/W33 | WQK | 180 | 300 | 118 | 34.5 | 151.21 |
24138 | CA/W33 | CAK/W33 | WQK | 190 | 320 | 128 | 43 | 191.53 |
24140 | CA/W33 | CAK/W33 | WQK | 200 | 340 | 140 | 53.5 | 211.69 |
24144 | CA/W33 | CAK/W33 | WQK | 220 | 370 | 150 | 67 | 282.26 |
24148 | CA/W33 | CAK/W33 | WQK | 240 | 400 | 160 | 83 | 332.66 |
24152 | CA/W33 | CAK/W33 | WQK | 260 | 440 | 180 | 110 | 504.03 |
24156 | CA/W33 | CAK/W33 | WQK | 280 | 460 | 180 | 120 | 604.84 |
24160 | CA/W33 | CAK/W33 | WQK | 300 | 500 | 200 | 160 | 806.45 |
24164 | CA/W33 | CAK/W33 | WQK | 320 | 540 | 218 | 210 | 1008.06 |
24168 | CA/W33 | CAK/W33 | WQK | 340 | 580 | 243 | 275 | 1310.48 |
24172 | CA/W33 | CAK/W33 | WQK | 360 | 600 | 243 | 280 | 1512.1 |
24176 | CA/W33 | CAK/W33 | WQK | 380 | 620 | 243 | 300 | 1612.9 |
24180 | CA/W33 | CAK/W33 | WQK | 400 | 650 | 250 | 340 | 1915.32 |
24184 | CA/W33 | CAK/W33 | WQK | 420 | 700 | 280 | 445 | 2217.74 |
24188 | CA/W33 | CAK/W33 | WQK | 440 | 720 | 280 | 460 | 2217.74 |
24192 | CA/W33 | CAK/W33 | WQK | 460 | 760 | 300 | 560 | 2721.77 |
24196 | CA/W33 | CAK/W33 | WQK | 480 | 790 | 308 | 605 | 3729.84 |
241/500 | CA/W33 | CAK/W33 | WQK | 500 | 830 | 325 | 700 | 4637.1 |
241/530 | CA/W33 | CAK/W33 | WQK | 530 | 870 | 335 | 830 | 6451.61 |
241/560 | CA/W33 | CAK/W33 | WQK | 560 | 920 | 355 | 985 | 7056.45 |
Hits: 34