Description
WQK 22334KMA/W33 Spherical Roller Bearing
Part no.: | 22334KMA/W33 | Dimension: | 170x360x120mm |
Bearing type: | Spherical roller bearing | Weight: | 59.5kg |
Cage type: | MA Brass cage | Brand: | WQK |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Other: | Tapered Bore |
SIFT BEARING CO.,LTD is a professional supplier for Spherical roller bearings 22334KMA/W33 brass cage in stocks . Please feel free to contact us if there is any interest in MA spherical roller bearing.
Following Spherical Roller Bearing with MA Brass cage could be available.
Bearing no. | Cylindrical | Tapered | Brand | d | D | B | Weight | Price |
---|---|---|---|---|---|---|---|---|
22310 | MA/W33 | KMA/W33 | WQK | 50 | 110 | 40 | 1.83 | 16.77 |
22311 | MA/W33 | KMA/W33 | WQK | 55 | 120 | 43 | 2.45 | 19.29 |
22312 | MA/W33 | KMA/W33 | WQK | 60 | 130 | 46 | 3.1 | 22.02 |
22313 | MA/W33 | KMA/W33 | WQK | 65 | 140 | 48 | 3.75 | 25.16 |
22314 | MA/W33 | KMA/W33 | WQK | 70 | 150 | 51 | 4.55 | 30.4 |
22315 | MA/W33 | KMA/W33 | WQK | 75 | 160 | 55 | 5.55 | 32.5 |
22316 | MA/W33 | KMA/W33 | WQK | 80 | 170 | 58 | 6.6 | 37.74 |
22317 | MA/W33 | KMA/W33 | WQK | 85 | 180 | 60 | 7.5 | 44.03 |
22318 | MA/W33 | KMA/W33 | WQK | 90 | 190 | 64 | 8.8 | 48.23 |
22319 | MA/W33 | KMA/W33 | WQK | 95 | 200 | 67 | 10.3 | 56.61 |
22320 | MA/W33 | KMA/W33 | WQK | 100 | 215 | 73 | 13.4 | 72.34 |
22322 | MA/W33 | KMA/W33 | WQK | 110 | 240 | 80 | 18 | 84.92 |
22324 | MA/W33 | KMA/W33 | WQK | 120 | 260 | 86 | 22.2 | 109.03 |
22326 | MA/W33 | KMA/W33 | WQK | 130 | 280 | 93 | 29 | 125.81 |
22328 | MA/W33 | KMA/W33 | WQK | 140 | 300 | 102 | 34.5 | 152.02 |
22330 | MA/W33 | KMA/W33 | WQK | 150 | 320 | 108 | 43.7 | 188.71 |
22332 | MA/W33 | KMA/W33 | WQK | 160 | 340 | 114 | 52.2 | 230.65 |
22334 | MA/W33 | KMA/W33 | WQK | 170 | 360 | 120 | 59.5 | 283.06 |
22336 | MA/W33 | KMA/W33 | WQK | 180 | 380 | 126 | 72.6 | 325 |
22338 | MA/W33 | KMA/W33 | WQK | 190 | 400 | 132 | 84.2 | 377.42 |
22340 | MA/W33 | KMA/W33 | WQK | 200 | 420 | 138 | 94.4 | 440.32 |
22344 | MA/W33 | KMA/W33 | WQK | 220 | 460 | 145 | 119 | 587.1 |
22348 | MA/W33 | KMA/W33 | WQK | 240 | 500 | 155 | 156 | 754.84 |
22352 | MA/W33 | KMA/W33 | WQK | 260 | 540 | 165 | 193 | 1006.45 |
22356 | MA/W33 | KMA/W33 | WQK | 280 | 580 | 175 | 238 | 1258.06 |
22360 | MA/W33 | KMA/W33 | WQK | 300 | 620 | 185 | 265 | 1446.77 |
Hits: 2241