Description
WQK 21306CC/W33 Spherical Roller Bearing
Part no.: | 21306CC/W33 | Dimension: | 30x72x19mm |
Bearing type: | Spherical roller bearing | Weight: | 0.412kg |
Cage type: | CC steel cage | Brand: | WQK |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Other: | Cylindrical Bore |
SIFT BEARING CO.,LTD is a professional supplier for Spherical roller bearings 21306CC/W33 steel cage in stocks . Please feel free to contact us if there is any interest in CC spherical roller bearing.
Following Spherical Roller Bearing with CC STEEL cage could be available.
Bearing parts | Cylindrical | Tapered | Brand | d | D | B | Weight | USD |
---|---|---|---|---|---|---|---|---|
22205 | CC/W33 | CCK/W33 | WQK | 25 | 52 | 18 | 0.26 | 6.85 |
22206 | CC/W33 | CCK/W33 | WQK | 30 | 53 | 20 | 0.29 | 7.06 |
22207 | CC/W33 | CCK/W33 | WQK | 35 | 72 | 23 | 0.45 | 7.26 |
22208 | CC/W33 | CCK/W33 | WQK | 40 | 80 | 23 | 0.55 | 7.86 |
22209 | CC/W33 | CCK/W33 | WQK | 45 | 85 | 23 | 0.59 | 8.47 |
22210 | CC/W33 | CCK/W33 | WQK | 50 | 90 | 23 | 0.64 | 8.87 |
22211 | CC/W33 | CCK/W33 | WQK | 55 | 100 | 25 | 0.88 | 9.88 |
22212 | CC/W33 | CCK/W33 | WQK | 60 | 110 | 28 | 1.16 | 11.09 |
22213 | CC/W33 | CCK/W33 | WQK | 65 | 120 | 31 | 1.6 | 12.7 |
22214 | CC/W33 | CCK/W33 | WQK | 70 | 125 | 31 | 1.68 | 13.1 |
22215 | CC/W33 | CCK/W33 | WQK | 75 | 130 | 31 | 1.75 | 13.71 |
22216 | CC/W33 | CCK/W33 | WQK | 80 | 140 | 33 | 2.12 | 16.13 |
22217 | CC/W33 | CCK/W33 | WQK | 85 | 150 | 36 | 2.79 | 18.15 |
22218 | CC/W33 | CCK/W33 | WQK | 90 | 160 | 40 | 3.78 | 21.17 |
22219 | CC/W33 | CCK/W33 | WQK | 95 | 170 | 43 | 4.31 | 23.19 |
22220 | CC/W33 | CCK/W33 | WQK | 100 | 180 | 46 | 5.06 | 28.23 |
22222 | CC/W33 | CCK/W33 | WQK | 110 | 200 | 53 | 7.4 | 38.31 |
22224 | CC/W33 | CCK/W33 | WQK | 120 | 215 | 58 | 9.27 | 46.37 |
22226 | CC/W33 | CCK/W33 | WQK | 130 | 230 | 64 | 11.7 | 54.44 |
22228 | CC/W33 | CCK/W33 | WQK | 140 | 250 | 68 | 14.5 | 66.53 |
22230 | CC/W33 | CCK/W33 | WQK | 150 | 270 | 73 | 18.4 | 76.61 |
22232 | CC/W33 | CCK/W33 | WQK | 160 | 260 | 80 | 22.3 | 96.77 |
22234 | CC/W33 | CCK/W33 | WQK | 170 | 310 | 86 | 28.7 | 110.89 |
22236 | CC/W33 | CCK/W33 | WQK | 180 | 320 | 86 | 30.5 | 120.97 |
22238 | CC/W33 | CCK/W33 | WQK | 190 | 320 | 92 | 35.55 | 141.13 |
22240 | CC/W33 | CCK/W33 | WQK | 200 | 360 | 98 | 43.5 | 191.53 |
22244 | CC/W33 | CCK/W33 | WQK | 220 | 400 | 108 | 60.5 | 252.02 |
22248 | CC/W33 | CCK/W33 | WQK | 240 | 440 | 120 | 83 | 342.74 |
22252 | CC/W33 | CCK/W33 | WQK | 260 | 480 | 130 | 110 | 504.03 |
22256 | CC/W33 | CCK/W33 | WQK | 280 | 500 | 130 | 115 | 584.68 |
22260 | CC/W33 | CCK/W33 | WQK | 300 | 540 | 140 | 145 | 645.16 |
22264 | CC/W33 | CCK/W33 | WQK | 320 | 580 | 150 | 175 | 907.26 |
22308 | CC/W33 | CCK/W33 | WQK | 40 | 90 | 33 | 1.07 | 10.89 |
22309 | CC/W33 | CCK/W33 | WQK | 45 | 100 | 36 | 1.4 | 12.1 |
22310 | CC/W33 | CCK/W33 | WQK | 50 | 110 | 40 | 1.83 | 13.71 |
22311 | CC/W33 | CCK/W33 | WQK | 55 | 120 | 43 | 2.45 | 15.73 |
22312 | CC/W33 | CCK/W33 | WQK | 60 | 130 | 46 | 3.1 | 18.55 |
22313 | CC/W33 | CCK/W33 | WQK | 65 | 140 | 48 | 3.75 | 21.17 |
22314 | CC/W33 | CCK/W33 | WQK | 70 | 150 | 51 | 4.55 | 25.2 |
22315 | CC/W33 | CCK/W33 | WQK | 75 | 160 | 55 | 5.55 | 27.22 |
22316 | CC/W33 | CCK/W33 | WQK | 80 | 170 | 58 | 6.6 | 31.25 |
22317 | CC/W33 | CCK/W33 | WQK | 85 | 180 | 60 | 7.5 | 36.29 |
22318 | CC/W33 | CCK/W33 | WQK | 90 | 190 | 64 | 8.8 | 41.33 |
22319 | CC/W33 | CCK/W33 | WQK | 95 | 200 | 67 | 10.3 | 49.4 |
22320 | CC/W33 | CCK/W33 | WQK | 100 | 215 | 73 | 13.4 | 62.5 |
22322 | CC/W33 | CCK/W33 | WQK | 110 | 240 | 80 | 18 | 72.58 |
22324 | CC/W33 | CCK/W33 | WQK | 120 | 260 | 86 | 22.2 | 92.74 |
22326 | CC/W33 | CCK/W33 | WQK | 130 | 280 | 93 | 29 | 110.89 |
22328 | CC/W33 | CCK/W33 | WQK | 140 | 300 | 102 | 34.5 | 131.05 |
22330 | CC/W33 | CCK/W33 | WQK | 150 | 320 | 108 | 43.7 | 161.29 |
22332 | CC/W33 | CCK/W33 | WQK | 160 | 340 | 114 | 52.2 | 197.58 |
22334 | CC/W33 | CCK/W33 | WQK | 170 | 360 | 120 | 59.5 | 241.94 |
22336 | CC/W33 | CCK/W33 | WQK | 180 | 380 | 126 | 72.6 | 292.34 |
22338 | CC/W33 | CCK/W33 | WQK | 190 | 400 | 132 | 84.2 | 332.66 |
22340 | CC/W33 | CCK/W33 | WQK | 200 | 420 | 138 | 94.4 | 383.06 |
22344 | CC/W33 | CCK/W33 | WQK | 220 | 460 | 145 | 119 | 524.19 |
22348 | CC/W33 | CCK/W33 | WQK | 240 | 500 | 155 | 156 | 645.16 |
22352 | CC/W33 | CCK/W33 | WQK | 260 | 540 | 165 | 193 | 826.61 |
22356 | CC/W33 | CCK/W33 | WQK | 280 | 580 | 175 | 238 | 967.74 |
22360 | CC/W33 | CCK/W33 | WQK | 300 | 620 | 185 | 265 | 1209.68 |
23020 | CC/W33 | CCK/W33 | WQK | 100 | 150 | 37 | 2.51 | 26.21 |
23022 | CC/W33 | CCK/W33 | WQK | 110 | 170 | 45 | 3.9 | 30.24 |
23024 | CC/W33 | CCK/W33 | WQK | 120 | 180 | 46 | 3.98 | 32.26 |
23026 | CC/W33 | CCK/W33 | WQK | 130 | 200 | 52 | 5.85 | 36.29 |
23028 | CC/W33 | CCK/W33 | WQK | 140 | 210 | 53 | 6.7 | 42.34 |
23030 | CC/W33 | CCK/W33 | WQK | 150 | 225 | 56 | 7.44 | 48.39 |
23032 | CC/W33 | CCK/W33 | WQK | 160 | 240 | 60 | 8.86 | 56.45 |
23034 | CC/W33 | CCK/W33 | WQK | 170 | 260 | 67 | 14.2 | 70.56 |
23036 | CC/W33 | CCK/W33 | WQK | 180 | 280 | 74 | 19.3 | 80.65 |
23038 | CC/W33 | CCK/W33 | WQK | 190 | 290 | 75 | 18 | 88.71 |
23040 | CC/W33 | CCK/W33 | WQK | 200 | 310 | 82 | 23.1 | 106.85 |
23044 | CC/W33 | CCK/W33 | WQK | 220 | 340 | 90 | 30.3 | 131.05 |
23048 | CC/W33 | CCK/W33 | WQK | 240 | 360 | 92 | 32.5 | 171.37 |
23052 | CC/W33 | CCK/W33 | WQK | 260 | 400 | 104 | 48.5 | 221.77 |
23056 | CC/W33 | CCK/W33 | WQK | 280 | 420 | 106 | 52.5 | 272.18 |
23060 | CC/W33 | CCK/W33 | WQK | 300 | 460 | 118 | 71.5 | 342.74 |
23064 | CC/W33 | CCK/W33 | WQK | 320 | 480 | 121 | 78 | 403.23 |
23068 | CC/W33 | CCK/W33 | WQK | 340 | 520 | 133 | 100 | 483.87 |
23072 | CC/W33 | CCK/W33 | WQK | 360 | 540 | 134 | 110 | 544.35 |
23076 | CC/W33 | CCK/W33 | WQK | 380 | 560 | 135 | 115 | 625 |
23080 | CC/W33 | CCK/W33 | WQK | 400 | 600 | 148 | 150 | 745.97 |
23084 | CC/W33 | CCK/W33 | WQK | 420 | 620 | 150 | 155 | 907.26 |
23088 | CC/W33 | CCK/W33 | WQK | 440 | 650 | 157 | 180 | 1169.35 |
23092 | CC/W33 | CCK/W33 | WQK | 460 | 680 | 163 | 205 | 1411.29 |
23120 | CC/W33 | CCK/W33 | WQK | 100 | 165 | 52 | 4.31 | 29.23 |
23121 | CC/W33 | CCK/W33 | WQK | 105 | 175 | 56 | 6.64 | 34.27 |
23122 | CC/W33 | CCK/W33 | WQK | 110 | 180 | 56 | 5.75 | 40.32 |
23124 | CC/W33 | CCK/W33 | WQK | 120 | 200 | 62 | 8 | 46.37 |
23126 | CC/W33 | CCK/W33 | WQK | 130 | 210 | 64 | 8.8 | 52.42 |
23128 | CC/W33 | CCK/W33 | WQK | 140 | 225 | 68 | 10.5 | 62.5 |
23130 | CC/W33 | CCK/W33 | WQK | 150 | 250 | 80 | 16 | 78.63 |
23132 | CC/W33 | CCK/W33 | WQK | 160 | 270 | 86 | 20.5 | 90.73 |
23134 | CC/W33 | CCK/W33 | WQK | 170 | 280 | 88 | 22 | 102.82 |
23136 | CC/W33 | CCK/W33 | WQK | 180 | 300 | 96 | 28 | 127.02 |
23138 | CC/W33 | CCK/W33 | WQK | 190 | 320 | 104 | 35 | 161.29 |
23140 | CC/W33 | CCK/W33 | WQK | 200 | 340 | 112 | 43 | 197.58 |
23144 | CC/W33 | CCK/W33 | WQK | 220 | 370 | 120 | 53.3 | 226.81 |
23148 | CC/W33 | CCK/W33 | WQK | 240 | 400 | 128 | 66.5 | 262.1 |
23152 | CC/W33 | CCK/W33 | WQK | 260 | 440 | 144 | 90.5 | 372.98 |
23156 | CC/W33 | CCK/W33 | WQK | 280 | 460 | 146 | 97 | 544.35 |
23160 | CC/W33 | CCK/W33 | WQK | 300 | 500 | 160 | 125 | 614.92 |
23164 | CC/W33 | CCK/W33 | WQK | 320 | 540 | 176 | 165 | 776.21 |
23168 | CC/W33 | CCK/W33 | WQK | 340 | 580 | 190 | 205 | 967.74 |
23172 | CC/W33 | CCK/W33 | WQK | 360 | 600 | 192 | 220 | 1129.03 |
23176 | CC/W33 | CCK/W33 | WQK | 380 | 620 | 194 | 225 | 1411.29 |
23180 | CC/W33 | CCK/W33 | WQK | 400 | 650 | 200 | 265 | 1592.74 |
23184 | CC/W33 | CCK/W33 | WQK | 420 | 700 | 224 | 340 | 1713.71 |
23188 | CC/W33 | CCK/W33 | WQK | 440 | 720 | 226 | 360 | 1915.32 |
23192 | CC/W33 | CCK/W33 | WQK | 460 | 760 | 240 | 440 | 2217.74 |
21304 | CC/W33 | CCK/W33 | WQK | 20 | 52 | 15 | 0.175 | 9.07 |
21305 | CC/W33 | CCK/W33 | WQK | 25 | 62 | 17 | 0.277 | 10.08 |
21306 | CC/W33 | CCK/W33 | WQK | 30 | 72 | 19 | 0.412 | 11.09 |
21307 | CC/W33 | CCK/W33 | WQK | 35 | 80 | 21 | 0.542 | 11.49 |
21308 | CC/W33 | CCK/W33 | WQK | 40 | 90 | 23 | 0.743 | 12.1 |
21309 | CC/W33 | CCK/W33 | WQK | 45 | 100 | 25 | 1 | 12.5 |
21310 | CC/W33 | CCK/W33 | WQK | 50 | 110 | 27 | 1.3 | 13.71 |
21311 | CC/W33 | CCK/W33 | WQK | 55 | 120 | 29 | 1.65 | 15.52 |
21312 | CC/W33 | CCK/W33 | WQK | 60 | 130 | 31 | 2.08 | 17.14 |
21313 | CC/W33 | CCK/W33 | WQK | 65 | 140 | 33 | 2.57 | 19.15 |
21314 | CC/W33 | CCK/W33 | WQK | 70 | 150 | 35 | 3.11 | 22.18 |
21315 | CC/W33 | CCK/W33 | WQK | 75 | 160 | 37 | 3.76 | 24.19 |
21316 | CC/W33 | CCK/W33 | WQK | 80 | 170 | 39 | 4.47 | 27.22 |
21317 | CC/W33 | CCK/W33 | WQK | 85 | 180 | 41 | 5.23 | 31.25 |
21318 | CC/W33 | CCK/W33 | WQK | 90 | 190 | 43 | 6.17 | 35.28 |
21319 | CC/W33 | CCK/W33 | WQK | 95 | 200 | 45 | 7.15 | 40.32 |
21320 | CC/W33 | CCK/W33 | WQK | 100 | 215 | 47 | 8.81 | 50.4 |
21321 | CC/W33 | CCK/W33 | WQK | 105 | 225 | 49 | 10 | 55.44 |
21322 | CC/W33 | CCK/W33 | WQK | 110 | 240 | 50 | 11.8 | 60.48 |
21324 | CC/W33 | CCK/W33 | WQK | 120 | 260 | 55 | 21.2 | 70.56 |
23936 | CC/W33 | CCK/W33 | WQK | 180 | 250 | 52 | 8.2 | 86.69 |
23938 | CC/W33 | CCK/W33 | WQK | 190 | 260 | 52 | 8.4 | 100.81 |
23940 | CC/W33 | CCK/W33 | WQK | 200 | 280 | 60 | 11.5 | 110.89 |
23944 | CC/W33 | CCK/W33 | WQK | 220 | 300 | 60 | 13 | 135.08 |
23948 | CC/W33 | CCK/W33 | WQK | 240 | 320 | 60 | 15 | 161.29 |
23952 | CC/W33 | CCK/W33 | WQK | 260 | 360 | 75 | 24 | 201.61 |
23956 | CC/W33 | CCK/W33 | WQK | 280 | 380 | 75 | 26 | 241.94 |
23960 | CC/W33 | CCK/W33 | WQK | 300 | 420 | 90 | 40.5 | 282.26 |
23964 | CC/W33 | CCK/W33 | WQK | 320 | 440 | 90 | 42 | 342.74 |
23968 | CC/W33 | CCK/W33 | WQK | 340 | 460 | 90 | 45.6 | 383.06 |
23972 | CC/W33 | CCK/W33 | WQK | 360 | 480 | 90 | 49.1 | 423.39 |
23976 | CC/W33 | CCK/W33 | WQK | 380 | 520 | 106 | 70.5 | 504.03 |
23218 | CC/W33 | CCK/W33 | WQK | 90 | 160 | 52.4 | 4.4 | 28.23 |
23220 | CC/W33 | CCK/W33 | WQK | 100 | 180 | 50.2 | 6.7 | 38.31 |
23222 | CC/W33 | CCK/W33 | WQK | 110 | 200 | 69.8 | 9.7 | 48.39 |
23224 | CC/W33 | CCK/W33 | WQK | 120 | 215 | 76 | 12 | 66.53 |
23226 | CC/W33 | CCK/W33 | WQK | 130 | 230 | 80 | 14 | 86.69 |
23228 | CC/W33 | CCK/W33 | WQK | 140 | 250 | 88 | 18.5 | 100.81 |
23230 | CC/W33 | CCK/W33 | WQK | 150 | 270 | 96 | 24.3 | 120.97 |
23232 | CC/W33 | CCK/W33 | WQK | 160 | 290 | 104 | 36.1 | 147.18 |
23234 | CC/W33 | CCK/W33 | WQK | 170 | 310 | 110 | 36.5 | 173.39 |
23236 | CC/W33 | CCK/W33 | WQK | 180 | 320 | 112 | 39.6 | 201.61 |
23238 | CC/W33 | CCK/W33 | WQK | 190 | 340 | 120 | 51 | 221.77 |
23240 | CC/W33 | CCK/W33 | WQK | 200 | 360 | 128 | 58 | 272.18 |
23244 | CC/W33 | CCK/W33 | WQK | 220 | 400 | 144 | 81.5 | 362.9 |
23248 | CC/W33 | CCK/W33 | WQK | 240 | 440 | 160 | 110 | 524.19 |
23252 | CC/W33 | CCK/W33 | WQK | 260 | 480 | 174 | 140 | 665.32 |
23256 | CC/W33 | CCK/W33 | WQK | 280 | 500 | 176 | 150 | 745.97 |
23260 | CC/W33 | CCK/W33 | WQK | 300 | 540 | 192 | 190 | 927.42 |
23264 | CC/W33 | CCK/W33 | WQK | 320 | 580 | 208 | 240 | 1048.39 |
23980 | CC/W33 | CCK/W33 | WQK | 400 | 540 | 106 | 71 | 604.84 |
23984 | CC/W33 | CCK/W33 | WQK | 420 | 560 | 106 | 74.5 | 685.48 |
23988 | CC/W33 | CCK/W33 | WQK | 440 | 600 | 118 | 99.5 | 806.45 |
24015 | CC/W33 | CCK/W33 | WQK | 75 | 115 | 40 | 1.55 | 30.24 |
24018 | CC/W33 | CCK/W33 | WQK | 90 | 140 | 50 | 2.92 | 33.27 |
24020 | CC/W33 | CCK/W33 | WQK | 100 | 150 | 50 | 3.15 | 35.28 |
24022 | CC/W33 | CCK/W33 | WQK | 110 | 170 | 60 | 5 | 39.31 |
24024 | CC/W33 | CCK/W33 | WQK | 120 | 180 | 60 | 5.45 | 44.35 |
24026 | CC/W33 | CCK/W33 | WQK | 130 | 200 | 69 | 8.05 | 54.44 |
24028 | CC/W33 | CCK/W33 | WQK | 140 | 210 | 69 | 8.55 | 62.5 |
24030 | CC/W33 | CCK/W33 | WQK | 150 | 225 | 75 | 10.5 | 70.56 |
24032 | CC/W33 | CCK/W33 | WQK | 160 | 240 | 80 | 13 | 82.66 |
24034 | CC/W33 | CCK/W33 | WQK | 170 | 260 | 90 | 17.5 | 96.77 |
24036 | CC/W33 | CCK/W33 | WQK | 180 | 280 | 100 | 23 | 114.92 |
24038 | CC/W33 | CCK/W33 | WQK | 190 | 290 | 100 | 24.5 | 131.05 |
24040 | CC/W33 | CCK/W33 | WQK | 200 | 310 | 109 | 30.5 | 157.26 |
24044 | CC/W33 | CCK/W33 | WQK | 220 | 340 | 118 | 40 | 201.61 |
24048 | CC/W33 | CCK/W33 | WQK | 240 | 360 | 118 | 43 | 241.94 |
24052 | CC/W33 | CCK/W33 | WQK | 260 | 400 | 140 | 65.5 | 322.58 |
24056 | CC/W33 | CCK/W33 | WQK | 280 | 420 | 140 | 69.5 | 403.23 |
24060 | CC/W33 | CCK/W33 | WQK | 300 | 460 | 160 | 97 | 504.03 |
24064 | CC/W33 | CCK/W33 | WQK | 320 | 480 | 160 | 100 | 604.84 |
24068 | CC/W33 | CCK/W33 | WQK | 340 | 520 | 180 | 140 | 725.81 |
24072 | CC/W33 | CCK/W33 | WQK | 360 | 540 | 180 | 145 | 806.45 |
24076 | CC/W33 | CCK/W33 | WQK | 380 | 560 | 180 | 150 | 927.42 |
24080 | CC/W33 | CCK/W33 | WQK | 400 | 600 | 200 | 205 | 1048.39 |
24120 | CC/W33 | CCK/W33 | WQK | 100 | 165 | 65 | 5.65 | 38.31 |
24122 | CC/W33 | CCK/W33 | WQK | 110 | 180 | 69 | 7.1 | 48.39 |
24124 | CC/W33 | CCK/W33 | WQK | 120 | 200 | 80 | 10.3 | 59.48 |
24126 | CC/W33 | CCK/W33 | WQK | 130 | 210 | 80 | 11 | 66.53 |
24128 | CC/W33 | CCK/W33 | WQK | 140 | 225 | 85 | 13.5 | 80.65 |
24130 | CC/W33 | CCK/W33 | WQK | 150 | 250 | 100 | 20 | 106.85 |
24132 | CC/W33 | CCK/W33 | WQK | 160 | 270 | 109 | 25 | 120.97 |
24134 | CC/W33 | CCK/W33 | WQK | 170 | 280 | 109 | 27.5 | 139.11 |
24136 | CC/W33 | CCK/W33 | WQK | 180 | 300 | 118 | 34.5 | 161.29 |
24138 | CC/W33 | CCK/W33 | WQK | 190 | 320 | 128 | 43 | 201.61 |
24140 | CC/W33 | CCK/W33 | WQK | 200 | 340 | 140 | 53.5 | 241.94 |
24144 | CC/W33 | CCK/W33 | WQK | 220 | 370 | 150 | 67 | 322.58 |
24148 | CC/W33 | CCK/W33 | WQK | 240 | 400 | 160 | 83 | 403.23 |
24152 | CC/W33 | CCK/W33 | WQK | 260 | 440 | 180 | 110 | 604.84 |
24156 | CC/W33 | CCK/W33 | WQK | 280 | 460 | 180 | 120 | 725.81 |
24160 | CC/W33 | CCK/W33 | WQK | 300 | 500 | 200 | 160 | 967.74 |
24164 | CC/W33 | CCK/W33 | WQK | 320 | 540 | 218 | 210 | 1169.35 |
24168 | CC/W33 | CCK/W33 | WQK | 340 | 580 | 243 | 275 | 1411.29 |
24172 | CC/W33 | CCK/W33 | WQK | 360 | 600 | 243 | 280 | 1653.23 |
24176 | CC/W33 | CCK/W33 | WQK | 380 | 620 | 243 | 300 | 1814.52 |
24180 | CC/W33 | CCK/W33 | WQK | 400 | 650 | 250 | 340 | 2116.94 |
24184 | CC/W33 | CCK/W33 | WQK | 420 | 700 | 280 | 445 | 2520.16 |
Hits: 291