Description
WQK 21305KMBW33 Spherical Roller Bearing
Part no.: | 21305KMBW33 | Dimension: | 25x 62x 17mm |
Bearing type: | Spherical roller bearing | Weight: | 0.277kg |
Cage type: | MB brass cage | Brand: | WQK |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacture/Supplier: | SIFT BEARING CO.,LTD | Other: | Tapered Bore |
SIFT BEARING CO.,LTD is a professional supplier for Spherical roller bearings 21305KMBW33 brass cage in stocks . Please feel free to contact us if there is any interest in MB spherical roller bearing.
Following Spherical Roller Bearing with MB brass cage could be available.
Part No. | Cylindrical | Tapered | Brand | d | D | B | Weight | USD |
---|---|---|---|---|---|---|---|---|
22205 | MB/W33 | KMB/W33 | WQK | 25 | 52 | 18 | 0.26 | 7.26 |
22206 | MB/W33 | KMB/W33 | WQK | 30 | 53 | 20 | 0.29 | 7.66 |
22207 | MB/W33 | KMB/W33 | WQK | 35 | 72 | 23 | 0.45 | 7.86 |
22208 | MB/W33 | KMB/W33 | WQK | 40 | 80 | 23 | 0.55 | 8.47 |
22209 | MB/W33 | KMB/W33 | WQK | 45 | 85 | 23 | 0.59 | 9.27 |
22210 | MB/W33 | KMB/W33 | WQK | 50 | 90 | 23 | 0.64 | 9.68 |
22211 | MB/W33 | KMB/W33 | WQK | 55 | 100 | 25 | 0.88 | 10.69 |
22212 | MB/W33 | KMB/W33 | WQK | 60 | 110 | 28 | 1.16 | 12.1 |
22213 | MB/W33 | KMB/W33 | WQK | 65 | 120 | 31 | 1.6 | 13.71 |
22214 | MB/W33 | KMB/W33 | WQK | 70 | 125 | 31 | 1.68 | 14.11 |
22215 | MB/W33 | KMB/W33 | WQK | 75 | 130 | 31 | 1.75 | 14.92 |
22216 | MB/W33 | KMB/W33 | WQK | 80 | 140 | 33 | 2.12 | 17.14 |
22217 | MB/W33 | KMB/W33 | WQK | 85 | 150 | 36 | 2.79 | 19.15 |
22218 | MB/W33 | KMB/W33 | WQK | 90 | 160 | 40 | 3.78 | 21.77 |
22219 | MB/W33 | KMB/W33 | WQK | 95 | 170 | 43 | 4.31 | 25.2 |
22220 | MB/W33 | KMB/W33 | WQK | 100 | 180 | 46 | 5.06 | 30.24 |
22222 | MB/W33 | KMB/W33 | WQK | 110 | 200 | 53 | 7.4 | 38.31 |
22224 | MB/W33 | KMB/W33 | WQK | 120 | 215 | 58 | 9.27 | 46.37 |
22226 | MB/W33 | KMB/W33 | WQK | 130 | 230 | 64 | 11.7 | 54.44 |
22228 | MB/W33 | KMB/W33 | WQK | 140 | 250 | 68 | 14.5 | 66.53 |
22230 | MB/W33 | KMB/W33 | WQK | 150 | 270 | 73 | 18.4 | 76.61 |
22232 | MB/W33 | KMB/W33 | WQK | 160 | 260 | 80 | 22.3 | 96.77 |
22234 | MB/W33 | KMB/W33 | WQK | 170 | 310 | 86 | 28.7 | 110.89 |
22236 | MB/W33 | KMB/W33 | WQK | 180 | 320 | 86 | 30.5 | 120.97 |
22238 | MB/W33 | KMB/W33 | WQK | 190 | 320 | 92 | 35.55 | 141.13 |
22240 | MB/W33 | KMB/W33 | WQK | 200 | 360 | 98 | 43.5 | 191.53 |
22244 | MB/W33 | KMB/W33 | WQK | 220 | 400 | 108 | 60.5 | 252.02 |
22248 | MB/W33 | KMB/W33 | WQK | 240 | 440 | 120 | 83 | 342.74 |
22252 | MB/W33 | KMB/W33 | WQK | 260 | 480 | 130 | 110 | 504.03 |
22256 | MB/W33 | KMB/W33 | WQK | 280 | 500 | 130 | 115 | 584.68 |
22260 | MB/W33 | KMB/W33 | WQK | 300 | 540 | 140 | 145 | 665.32 |
22264 | MB/W33 | KMB/W33 | WQK | 320 | 580 | 150 | 175 | 907.26 |
22308 | MB/W33 | KMB/W33 | WQK | 40 | 90 | 33 | 1.07 | 11.09 |
22309 | MB/W33 | KMB/W33 | WQK | 45 | 100 | 36 | 1.4 | 12.5 |
22310 | MB/W33 | KMB/W33 | WQK | 50 | 110 | 40 | 1.83 | 14.11 |
22311 | MB/W33 | KMB/W33 | WQK | 55 | 120 | 43 | 2.45 | 16.13 |
22312 | MB/W33 | KMB/W33 | WQK | 60 | 130 | 46 | 3.1 | 18.55 |
22313 | MB/W33 | KMB/W33 | WQK | 65 | 140 | 48 | 3.75 | 21.17 |
22314 | MB/W33 | KMB/W33 | WQK | 70 | 150 | 51 | 4.55 | 25.2 |
22315 | MB/W33 | KMB/W33 | WQK | 75 | 160 | 55 | 5.55 | 27.22 |
22316 | MB/W33 | KMB/W33 | WQK | 80 | 170 | 58 | 6.6 | 31.25 |
22317 | MB/W33 | KMB/W33 | WQK | 85 | 180 | 60 | 7.5 | 36.29 |
22318 | MB/W33 | KMB/W33 | WQK | 90 | 190 | 64 | 8.8 | 41.33 |
22319 | MB/W33 | KMB/W33 | WQK | 95 | 200 | 67 | 10.3 | 49.4 |
22320 | MB/W33 | KMB/W33 | WQK | 100 | 215 | 73 | 13.4 | 62.5 |
22322 | MB/W33 | KMB/W33 | WQK | 110 | 240 | 80 | 18 | 72.58 |
22324 | MB/W33 | KMB/W33 | WQK | 120 | 260 | 86 | 22.2 | 92.74 |
22326 | MB/W33 | KMB/W33 | WQK | 130 | 280 | 93 | 29 | 112.9 |
22328 | MB/W33 | KMB/W33 | WQK | 140 | 300 | 102 | 34.5 | 131.05 |
22330 | MB/W33 | KMB/W33 | WQK | 150 | 320 | 108 | 43.7 | 161.29 |
22332 | MB/W33 | KMB/W33 | WQK | 160 | 340 | 114 | 52.2 | 197.58 |
22334 | MB/W33 | KMB/W33 | WQK | 170 | 360 | 120 | 59.5 | 241.94 |
22336 | MB/W33 | KMB/W33 | WQK | 180 | 380 | 126 | 72.6 | 312.5 |
22338 | MB/W33 | KMB/W33 | WQK | 190 | 400 | 132 | 84.2 | 332.66 |
22340 | MB/W33 | KMB/W33 | WQK | 200 | 420 | 138 | 94.4 | 383.06 |
22344 | MB/W33 | KMB/W33 | WQK | 220 | 460 | 145 | 119 | 524.19 |
22348 | MB/W33 | KMB/W33 | WQK | 240 | 500 | 155 | 156 | 645.16 |
22352 | MB/W33 | KMB/W33 | WQK | 260 | 540 | 165 | 193 | 826.61 |
22356 | MB/W33 | KMB/W33 | WQK | 280 | 580 | 175 | 238 | 1048.39 |
22360 | MB/W33 | KMB/W33 | WQK | 300 | 620 | 185 | 265 | 1209.68 |
23020 | MB/W33 | KMB/W33 | WQK | 100 | 150 | 37 | 2.51 | 28.23 |
23022 | MB/W33 | KMB/W33 | WQK | 110 | 170 | 45 | 3.9 | 32.26 |
23024 | MB/W33 | KMB/W33 | WQK | 120 | 180 | 46 | 3.98 | 34.27 |
23026 | MB/W33 | KMB/W33 | WQK | 130 | 200 | 52 | 5.85 | 38.31 |
23028 | MB/W33 | KMB/W33 | WQK | 140 | 210 | 53 | 6.7 | 42.34 |
23030 | MB/W33 | KMB/W33 | WQK | 150 | 225 | 56 | 7.44 | 48.39 |
23032 | MB/W33 | KMB/W33 | WQK | 160 | 240 | 60 | 8.86 | 56.45 |
23034 | MB/W33 | KMB/W33 | WQK | 170 | 260 | 67 | 14.2 | 70.56 |
23036 | MB/W33 | KMB/W33 | WQK | 180 | 280 | 74 | 19.3 | 80.65 |
23038 | MB/W33 | KMB/W33 | WQK | 190 | 290 | 75 | 18 | 88.71 |
23040 | MB/W33 | KMB/W33 | WQK | 200 | 310 | 82 | 23.1 | 106.85 |
23044 | MB/W33 | KMB/W33 | WQK | 220 | 340 | 90 | 30.3 | 131.05 |
23048 | MB/W33 | KMB/W33 | WQK | 240 | 360 | 92 | 32.5 | 171.37 |
23052 | MB/W33 | KMB/W33 | WQK | 260 | 400 | 104 | 48.5 | 221.77 |
23056 | MB/W33 | KMB/W33 | WQK | 280 | 420 | 106 | 52.5 | 272.18 |
23060 | MB/W33 | KMB/W33 | WQK | 300 | 460 | 118 | 71.5 | 342.74 |
23064 | MB/W33 | KMB/W33 | WQK | 320 | 480 | 121 | 78 | 423.39 |
23068 | MB/W33 | KMB/W33 | WQK | 340 | 520 | 133 | 100 | 483.87 |
23072 | MB/W33 | KMB/W33 | WQK | 360 | 540 | 134 | 110 | 544.35 |
23076 | MB/W33 | KMB/W33 | WQK | 380 | 560 | 135 | 115 | 625 |
23080 | MB/W33 | KMB/W33 | WQK | 400 | 600 | 148 | 150 | 745.97 |
23084 | MB/W33 | KMB/W33 | WQK | 420 | 620 | 150 | 155 | 907.26 |
23088 | MB/W33 | KMB/W33 | WQK | 440 | 650 | 157 | 180 | 1008.06 |
23092 | MB/W33 | KMB/W33 | WQK | 460 | 680 | 163 | 205 | 1209.68 |
23096 | MB/W33 | KMB/W33 | WQK | 480 | 700 | 165 | 215 | 1411.29 |
230/500 | MB/W33 | KMB/W33 | WQK | 500 | 720 | 167 | 225 | 1612.9 |
230/530 | MB/W33 | KMB/W33 | WQK | 530 | 780 | 185 | 310 | 1713.71 |
230/630 | MB/W33 | KMB/W33 | WQK | 630 | 920 | 212 | 485 | 1814.52 |
23120 | MB/W33 | KMB/W33 | WQK | 100 | 165 | 52 | 4.31 | 29.23 |
23121 | MB/W33 | KMB/W33 | WQK | 105 | 175 | 56 | 6.64 | 34.27 |
23122 | MB/W33 | KMB/W33 | WQK | 110 | 180 | 56 | 5.75 | 40.32 |
23124 | MB/W33 | KMB/W33 | WQK | 120 | 200 | 62 | 8 | 46.37 |
23126 | MB/W33 | KMB/W33 | WQK | 130 | 210 | 64 | 8.8 | 52.42 |
23128 | MB/W33 | KMB/W33 | WQK | 140 | 225 | 68 | 10.5 | 62.5 |
23130 | MB/W33 | KMB/W33 | WQK | 150 | 250 | 80 | 16 | 78.63 |
23132 | MB/W33 | KMB/W33 | WQK | 160 | 270 | 86 | 20.5 | 90.73 |
23134 | MB/W33 | KMB/W33 | WQK | 170 | 280 | 88 | 22 | 102.82 |
23136 | MB/W33 | KMB/W33 | WQK | 180 | 300 | 96 | 28 | 127.02 |
23138 | MB/W33 | KMB/W33 | WQK | 190 | 320 | 104 | 35 | 161.29 |
23140 | MB/W33 | KMB/W33 | WQK | 200 | 340 | 112 | 43 | 201.61 |
23144 | MB/W33 | KMB/W33 | WQK | 220 | 370 | 120 | 53.3 | 227.82 |
23148 | MB/W33 | KMB/W33 | WQK | 240 | 400 | 128 | 66.5 | 272.18 |
23152 | MB/W33 | KMB/W33 | WQK | 260 | 440 | 144 | 90.5 | 383.06 |
23156 | MB/W33 | KMB/W33 | WQK | 280 | 460 | 146 | 97 | 564.52 |
23160 | MB/W33 | KMB/W33 | WQK | 300 | 500 | 160 | 125 | 645.16 |
23164 | MB/W33 | KMB/W33 | WQK | 320 | 540 | 176 | 165 | 776.21 |
23168 | MB/W33 | KMB/W33 | WQK | 340 | 580 | 190 | 205 | 967.74 |
23172 | MB/W33 | KMB/W33 | WQK | 360 | 600 | 192 | 220 | 1129.03 |
23176 | MB/W33 | KMB/W33 | WQK | 380 | 620 | 194 | 225 | 1411.29 |
23180 | MB/W33 | KMB/W33 | WQK | 400 | 650 | 200 | 265 | 1592.74 |
23184 | MB/W33 | KMB/W33 | WQK | 420 | 700 | 224 | 340 | 1713.71 |
23188 | MB/W33 | KMB/W33 | WQK | 440 | 720 | 226 | 360 | 1915.32 |
23192 | MB/W33 | KMB/W33 | WQK | 460 | 760 | 240 | 440 | 2217.74 |
23196 | MB/W33 | KMB/W33 | WQK | 480 | 790 | 248 | 485 | 2520.16 |
231/500 | MB/W33 | KMB/W33 | WQK | 500 | 830 | 264 | 580 | 2822.58 |
231/560 | MB/W33 | KMB/W33 | WQK | 560 | 920 | 280 | 740 | 3528.23 |
21304 | MB/W33 | KMB/W33 | WQK | 20 | 52 | 15 | 0.175 | 10.08 |
21305 | MB/W33 | KMB/W33 | WQK | 25 | 62 | 17 | 0.277 | 11.09 |
21306 | MB/W33 | KMB/W33 | WQK | 30 | 72 | 19 | 0.412 | 12.1 |
21307 | MB/W33 | KMB/W33 | WQK | 35 | 80 | 21 | 0.542 | 12.7 |
21308 | MB/W33 | KMB/W33 | WQK | 40 | 90 | 23 | 0.743 | 12.9 |
21309 | MB/W33 | KMB/W33 | WQK | 45 | 100 | 25 | 1 | 13.91 |
21310 | MB/W33 | KMB/W33 | WQK | 50 | 110 | 27 | 1.3 | 15.12 |
21311 | MB/W33 | KMB/W33 | WQK | 55 | 120 | 29 | 1.65 | 17.14 |
21312 | MB/W33 | KMB/W33 | WQK | 60 | 130 | 31 | 2.08 | 18.55 |
21313 | MB/W33 | KMB/W33 | WQK | 65 | 140 | 33 | 2.57 | 21.17 |
21314 | MB/W33 | KMB/W33 | WQK | 70 | 150 | 35 | 3.11 | 25.2 |
21315 | MB/W33 | KMB/W33 | WQK | 75 | 160 | 37 | 3.76 | 27.22 |
21316 | MB/W33 | KMB/W33 | WQK | 80 | 170 | 39 | 4.47 | 29.23 |
21317 | MB/W33 | KMB/W33 | WQK | 85 | 180 | 41 | 5.23 | 34.27 |
21318 | MB/W33 | KMB/W33 | WQK | 90 | 190 | 43 | 6.17 | 40.32 |
21319 | MB/W33 | KMB/W33 | WQK | 95 | 200 | 45 | 7.15 | 46.37 |
21320 | MB/W33 | KMB/W33 | WQK | 100 | 215 | 47 | 8.81 | 56.45 |
21321 | MB/W33 | KMB/W33 | WQK | 105 | 225 | 49 | 10 | 60.48 |
21322 | MB/W33 | KMB/W33 | WQK | 110 | 240 | 50 | 11.8 | 66.53 |
21324 | MB/W33 | KMB/W33 | WQK | 120 | 260 | 55 | 21.2 | 77.62 |
23936 | MB/W33 | KMB/W33 | WQK | 180 | 250 | 52 | 8.2 | 86.69 |
23938 | MB/W33 | KMB/W33 | WQK | 190 | 260 | 52 | 8.4 | 100.81 |
23940 | MB/W33 | KMB/W33 | WQK | 200 | 280 | 60 | 11.5 | 110.89 |
23944 | MB/W33 | KMB/W33 | WQK | 220 | 300 | 60 | 13 | 135.08 |
23948 | MB/W33 | KMB/W33 | WQK | 240 | 320 | 60 | 15 | 161.29 |
23952 | MB/W33 | KMB/W33 | WQK | 260 | 360 | 75 | 24 | 201.61 |
23956 | MB/W33 | KMB/W33 | WQK | 280 | 380 | 75 | 26 | 241.94 |
23960 | MB/W33 | KMB/W33 | WQK | 300 | 420 | 90 | 40.5 | 282.26 |
23964 | MB/W33 | KMB/W33 | WQK | 320 | 440 | 90 | 42 | 342.74 |
23968 | MB/W33 | KMB/W33 | WQK | 340 | 460 | 90 | 45.6 | 383.06 |
23972 | MB/W33 | KMB/W33 | WQK | 360 | 480 | 90 | 49.1 | 423.39 |
23976 | MB/W33 | KMB/W33 | WQK | 380 | 520 | 106 | 70.5 | 504.03 |
23218 | MB/W33 | KMB/W33 | WQK | 90 | 160 | 52.4 | 4.4 | 28.23 |
23220 | MB/W33 | KMB/W33 | WQK | 100 | 180 | 50.2 | 6.7 | 38.31 |
23222 | MB/W33 | KMB/W33 | WQK | 110 | 200 | 69.8 | 9.7 | 48.39 |
23224 | MB/W33 | KMB/W33 | WQK | 120 | 215 | 76 | 12 | 66.53 |
23226 | MB/W33 | KMB/W33 | WQK | 130 | 230 | 80 | 14 | 86.69 |
23228 | MB/W33 | KMB/W33 | WQK | 140 | 250 | 88 | 18.5 | 100.81 |
23230 | MB/W33 | KMB/W33 | WQK | 150 | 270 | 96 | 24.3 | 120.97 |
23232 | MB/W33 | KMB/W33 | WQK | 160 | 290 | 104 | 36.1 | 147.18 |
23234 | MB/W33 | KMB/W33 | WQK | 170 | 310 | 110 | 36.5 | 173.39 |
23236 | MB/W33 | KMB/W33 | WQK | 180 | 320 | 112 | 39.6 | 201.61 |
23238 | MB/W33 | KMB/W33 | WQK | 190 | 340 | 120 | 51 | 221.77 |
23240 | MB/W33 | KMB/W33 | WQK | 200 | 360 | 128 | 58 | 272.18 |
23244 | MB/W33 | KMB/W33 | WQK | 220 | 400 | 144 | 81.5 | 362.9 |
23248 | MB/W33 | KMB/W33 | WQK | 240 | 440 | 160 | 110 | 524.19 |
23252 | MB/W33 | KMB/W33 | WQK | 260 | 480 | 174 | 140 | 665.32 |
23256 | MB/W33 | KMB/W33 | WQK | 280 | 500 | 176 | 150 | 745.97 |
23260 | MB/W33 | KMB/W33 | WQK | 300 | 540 | 192 | 190 | 927.42 |
23264 | MB/W33 | KMB/W33 | WQK | 320 | 580 | 208 | 240 | 1149.19 |
23268 | MB/W33 | KMB/W33 | WQK | 340 | 620 | 224 | 295 | 1310.48 |
23272 | MB/W33 | KMB/W33 | WQK | 360 | 650 | 232 | 335 | 1582.66 |
23276 | MB/W33 | KMB/W33 | WQK | 380 | 680 | 240 | 375 | 1814.52 |
23280 | MB/W33 | KMB/W33 | WQK | 400 | 720 | 256 | 450 | 2318.55 |
23284 | MB/W33 | KMB/W33 | WQK | 420 | 760 | 272 | 525 | 2721.77 |
23288 | MB/W33 | KMB/W33 | WQK | 440 | 790 | 280 | 590 | 3629.03 |
23980 | MB/W33 | KMB/W33 | WQK | 400 | 540 | 106 | 71 | 604.84 |
23984 | MB/W33 | KMB/W33 | WQK | 420 | 560 | 106 | 74.5 | 685.48 |
23988 | MB/W33 | KMB/W33 | WQK | 440 | 600 | 118 | 99.5 | 806.45 |
23996 | MB/W33 | KMB/W33 | WQK | 480 | 650 | 128 | 125 | 907.26 |
239/500 | MB/W33 | KMB/W33 | WQK | 500 | 670 | 128 | 125 | 1008.06 |
239/530 | MB/W33 | KMB/W33 | WQK | 530 | 710 | 136 | 155 | 1108.87 |
239/560 | MB/W33 | KMB/W33 | WQK | 560 | 750 | 140 | 175 | 1250 |
239/600 | MB/W33 | KMB/W33 | WQK | 600 | 800 | 150 | 220 | 1411.29 |
239/630 | MB/W33 | KMB/W33 | WQK | 630 | 850 | 165 | 280 | 1532.26 |
239/670 | MB/W33 | KMB/W33 | WQK | 670 | 900 | 170 | 315 | 1814.52 |
239/710 | MB/W33 | KMB/W33 | WQK | 710 | 950 | 180 | 365 | 2217.74 |
24015 | MB/W33 | KMB/W33 | WQK | 75 | 115 | 40 | 1.55 | 30.24 |
24018 | MB/W33 | KMB/W33 | WQK | 90 | 140 | 50 | 2.92 | 33.27 |
24020 | MB/W33 | KMB/W33 | WQK | 100 | 150 | 50 | 3.15 | 35.28 |
24022 | MB/W33 | KMB/W33 | WQK | 110 | 170 | 60 | 5 | 39.31 |
24024 | MB/W33 | KMB/W33 | WQK | 120 | 180 | 60 | 5.45 | 44.35 |
24026 | MB/W33 | KMB/W33 | WQK | 130 | 200 | 69 | 8.05 | 54.44 |
24028 | MB/W33 | KMB/W33 | WQK | 140 | 210 | 69 | 8.55 | 62.5 |
24030 | MB/W33 | KMB/W33 | WQK | 150 | 225 | 75 | 10.5 | 70.56 |
24032 | MB/W33 | KMB/W33 | WQK | 160 | 240 | 80 | 13 | 82.66 |
24034 | MB/W33 | KMB/W33 | WQK | 170 | 260 | 90 | 17.5 | 96.77 |
24036 | MB/W33 | KMB/W33 | WQK | 180 | 280 | 100 | 23 | 114.92 |
24038 | MB/W33 | KMB/W33 | WQK | 190 | 290 | 100 | 24.5 | 131.05 |
24040 | MB/W33 | KMB/W33 | WQK | 200 | 310 | 109 | 30.5 | 157.26 |
24044 | MB/W33 | KMB/W33 | WQK | 220 | 340 | 118 | 40 | 201.61 |
24048 | MB/W33 | KMB/W33 | WQK | 240 | 360 | 118 | 43 | 241.94 |
24052 | MB/W33 | KMB/W33 | WQK | 260 | 400 | 140 | 65.5 | 322.58 |
24056 | MB/W33 | KMB/W33 | WQK | 280 | 420 | 140 | 69.5 | 403.23 |
24060 | MB/W33 | KMB/W33 | WQK | 300 | 460 | 160 | 97 | 504.03 |
24064 | MB/W33 | KMB/W33 | WQK | 320 | 480 | 160 | 100 | 604.84 |
24068 | MB/W33 | KMB/W33 | WQK | 340 | 520 | 180 | 140 | 725.81 |
24072 | MB/W33 | KMB/W33 | WQK | 360 | 540 | 180 | 145 | 806.45 |
24076 | MB/W33 | KMB/W33 | WQK | 380 | 560 | 180 | 150 | 927.42 |
24080 | MB/W33 | KMB/W33 | WQK | 400 | 600 | 200 | 205 | 1048.39 |
24084 | MB/W33 | KMB/W33 | WQK | 420 | 620 | 200 | 210 | 1149.19 |
24088 | MB/W33 | KMB/W33 | WQK | 440 | 650 | 212 | 245 | 1350.81 |
24092 | MB/W33 | KMB/W33 | WQK | 460 | 680 | 218 | 275 | 1512.1 |
24096 | MB/W33 | KMB/W33 | WQK | 480 | 700 | 218 | 285 | 1854.84 |
240/500 | MB/W33 | KMB/W33 | WQK | 500 | 720 | 218 | 295 | 2520.16 |
240/530 | MB/W33 | KMB/W33 | WQK | 530 | 780 | 250 | 410 | 3024.19 |
240/560 | MB/W33 | KMB/W33 | WQK | 560 | 820 | 258 | 465 | 3427.42 |
240/600 | MB/W33 | KMB/W33 | WQK | 600 | 870 | 272 | 520 | 4536.29 |
240/630 | MB/W33 | KMB/W33 | WQK | 630 | 920 | 290 | 635 | 5443.55 |
240/710 | MB/W33 | KMB/W33 | WQK | 710 | 1030 | 315 | 895 | 7056.45 |
240/670 | MB/W33 | KMB/W33 | WQK | 670 | 980 | 308 | 790 | 6048.39 |
24120 | MB/W33 | KMB/W33 | WQK | 100 | 165 | 65 | 5.65 | 38.31 |
24122 | MB/W33 | KMB/W33 | WQK | 110 | 180 | 69 | 7.1 | 48.39 |
24124 | MB/W33 | KMB/W33 | WQK | 120 | 200 | 80 | 10.3 | 59.48 |
24126 | MB/W33 | KMB/W33 | WQK | 130 | 210 | 80 | 11 | 66.53 |
24128 | MB/W33 | KMB/W33 | WQK | 140 | 225 | 85 | 13.5 | 80.65 |
24130 | MB/W33 | KMB/W33 | WQK | 150 | 250 | 100 | 20 | 106.85 |
24132 | MB/W33 | KMB/W33 | WQK | 160 | 270 | 109 | 25 | 120.97 |
24134 | MB/W33 | KMB/W33 | WQK | 170 | 280 | 109 | 27.5 | 139.11 |
24136 | MB/W33 | KMB/W33 | WQK | 180 | 300 | 118 | 34.5 | 161.29 |
24138 | MB/W33 | KMB/W33 | WQK | 190 | 320 | 128 | 43 | 201.61 |
24140 | MB/W33 | KMB/W33 | WQK | 200 | 340 | 140 | 53.5 | 241.94 |
24144 | MB/W33 | KMB/W33 | WQK | 220 | 370 | 150 | 67 | 322.58 |
24148 | MB/W33 | KMB/W33 | WQK | 240 | 400 | 160 | 83 | 403.23 |
24152 | MB/W33 | KMB/W33 | WQK | 260 | 440 | 180 | 110 | 604.84 |
24156 | MB/W33 | KMB/W33 | WQK | 280 | 460 | 180 | 120 | 725.81 |
24160 | MB/W33 | KMB/W33 | WQK | 300 | 500 | 200 | 160 | 967.74 |
24164 | MB/W33 | KMB/W33 | WQK | 320 | 540 | 218 | 210 | 1169.35 |
24168 | MB/W33 | KMB/W33 | WQK | 340 | 580 | 243 | 275 | 1411.29 |
24172 | MB/W33 | KMB/W33 | WQK | 360 | 600 | 243 | 280 | 1653.23 |
24176 | MB/W33 | KMB/W33 | WQK | 380 | 620 | 243 | 300 | 1814.52 |
24180 | MB/W33 | KMB/W33 | WQK | 400 | 650 | 250 | 340 | 2116.94 |
24184 | MB/W33 | KMB/W33 | WQK | 420 | 700 | 280 | 445 | 2520.16 |
24188 | MB/W33 | KMB/W33 | WQK | 440 | 720 | 280 | 460 | 2822.58 |
24192 | MB/W33 | KMB/W33 | WQK | 460 | 760 | 300 | 560 | 3629.03 |
24196 | MB/W33 | KMB/W33 | WQK | 480 | 790 | 308 | 605 | 4637.1 |
241/500 | MB/W33 | KMB/W33 | WQK | 500 | 830 | 325 | 700 | 5645.16 |
241/530 | MB/W33 | KMB/W33 | WQK | 530 | 870 | 335 | 830 | 7459.68 |
241/560 | MB/W33 | KMB/W33 | WQK | 560 | 920 | 355 | 985 | 8064.52 |
Hits: 145