Description
L&Y 5311A Angular Contact Ball Bearing
Part no.: | 5311A | Dimension: | 55x120x49.2mm |
Bearing type: | Angular contact ball bearing | Weight: | 2.32kg |
Cage type: | Nylon cage | Brand: | L&Y |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Seal type: | Open |
SIFT BEARING CO.,LTD is a professional supplier for Double Row Angular Contact Ball Bearing L&Y 5311A nylon cage in stocks . Please feel free to contact us if there is any interest in Angular Contact Ball Bearing
Following Angular Contact Ball Bearing with Nylon cage could be available.
Bearing No. | Nylon | Brand | id | od | b | Weight | Price |
---|---|---|---|---|---|---|---|
5200 | A | L&Y | 10 | 30 | 14.3 | 0.049 | 1.68 |
5201 | A | L&Y | 12 | 32 | 15.9 | 0.057 | 1.68 |
5202 | A | L&Y | 15 | 35 | 15.9 | 0.064 | 1.68 |
5203 | A | L&Y | 17 | 40 | 17.5 | 0.096 | 1.8 |
5204 | A | L&Y | 20 | 47 | 20.6 | 0.153 | 1.95 |
5205 | A | L&Y | 25 | 52 | 20.6 | 0.175 | 2.1 |
5206 | A | L&Y | 30 | 62 | 23.8 | 0.286 | 3.12 |
5207 | A | L&Y | 35 | 72 | 27 | 0.436 | 3.9 |
5208 | A | L&Y | 40 | 80 | 30.2 | 0.59 | 4.68 |
5209 | A | L&Y | 45 | 85 | 30.2 | 0.64 | 5.12 |
5210 | A | L&Y | 50 | 90 | 30.2 | 0.689 | 5.89 |
5211 | A | L&Y | 55 | 100 | 33.3 | 0.986 | 7.11 |
5212 | A | L&Y | 60 | 110 | 36.5 | 1.27 | 9.31 |
5213 | A | L&Y | 65 | 120 | 38.1 | 1.57 | 11.28 |
5214 | A | L&Y | 70 | 125 | 39.7 | 1.8 | 13.31 |
5215 | A | L&Y | 75 | 130 | 41.3 | 1.9 | 15.1 |
5216 | A | L&Y | 80 | 140 | 44.4 | 2.39 | 19.5 |
5217 | A | L&Y | 85 | 150 | 49.2 | 3.06 | 24.32 |
5218 | A | L&Y | 90 | 160 | 52.4 | 3.61 | 28.73 |
5219 | A | L&Y | 95 | 170 | 55.6 | 4.5 | 45.5 |
5220 | A | L&Y | 100 | 180 | 60.3 | 5.3 | 54.31 |
5222 | A | L&Y | 110 | 200 | 69.8 | 8.8 | 69.82 |
5300 | A | L&Y | 10 | 35 | 19 | 0.092 | 1.95 |
5301 | A | L&Y | 12 | 37 | 19 | 0.109 | 1.95 |
5302 | A | L&Y | 15 | 42 | 19 | 0.132 | 2.1 |
5303 | A | L&Y | 17 | 47 | 22.2 | 0.181 | 2.22 |
5304 | A | L&Y | 20 | 52 | 22.2 | 0.227 | 2.33 |
5305 | A | L&Y | 25 | 62 | 25.4 | 0.362 | 3.46 |
5306 | A | L&Y | 30 | 72 | 30.2 | 0.553 | 4.68 |
5307 | A | L&Y | 35 | 80 | 34.9 | 0.766 | 5.22 |
5308 | A | L&Y | 40 | 90 | 36.5 | 1.01 | 6.65 |
5309 | A | L&Y | 45 | 100 | 39.7 | 1.34 | 8.87 |
5310 | A | L&Y | 50 | 110 | 44.4 | 1.81 | 12.18 |
5311 | A | L&Y | 55 | 120 | 49.2 | 2.32 | 14.85 |
5312 | A | L&Y | 60 | 130 | 54 | 3.05 | 19.29 |
5313 | A | L&Y | 65 | 140 | 58.7 | 3.96 | 25.16 |
5314 | A | L&Y | 70 | 150 | 63.5 | 4.74 | 30.15 |
5315 | A | L&Y | 75 | 160 | 68.3 | 5.65 | 37.68 |
5316 | A | L&Y | 80 | 170 | 68.3 | 7.21 | 42.1 |
5317 | A | L&Y | 85 | 180 | 73 | 7.6 | 62.06 |
5318 | A | L&Y | 90 | 190 | 73 | 8.1 | 67.6 |
Hits: 93