Description
L&Y 5222M Brass cage Angular Contact Ball Bearing
Part no.: | 5222M | Dimension: | 110x200x69.8mm |
Bearing type: | Angular contact ball bearing | Weight: | 8.8kg |
Cage type: | Brass cage | Brand: | L&Y |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Seal type: | Open |
SIFT BEARING CO.,LTD is a professional supplier for Double Row Angular Contact Ball Bearing L&Y 5222M Brass cage in stocks . Please feel free to contact us if there is any interest in Angular Contact Ball Bearing
Following Angular Contact Ball Bearing with Brass cage could be available.
5000 Brass cage Open.xlsx
Bearing No. | Brass cage | Brand | id | od | b | Weight | PRICE |
---|---|---|---|---|---|---|---|
5204 | M | L&Y | 20 | 47 | 20.6 | 0.153 | 6.21 |
5205 | M | L&Y | 25 | 52 | 20.6 | 0.175 | 6.21 |
5206 | M | L&Y | 30 | 62 | 23.8 | 0.286 | 7.53 |
5207 | M | L&Y | 35 | 72 | 27 | 0.436 | 8.43 |
5208 | M | L&Y | 40 | 80 | 30.2 | 0.59 | 10.19 |
5209 | M | L&Y | 45 | 85 | 30.2 | 0.64 | 10.63 |
5210 | M | L&Y | 50 | 90 | 30.2 | 0.689 | 12.85 |
5211 | M | L&Y | 55 | 100 | 33.3 | 0.986 | 14.64 |
5212 | M | L&Y | 60 | 110 | 36.5 | 1.27 | 15.96 |
5213 | M | L&Y | 65 | 120 | 38.1 | 1.57 | 17.28 |
5214 | M | L&Y | 70 | 125 | 39.7 | 1.8 | 21.49 |
5215 | M | L&Y | 75 | 130 | 41.3 | 1.9 | 28.37 |
5216 | M | L&Y | 80 | 140 | 44.4 | 2.39 | 31.03 |
5217 | M | L&Y | 85 | 150 | 49.2 | 3.06 | 36.57 |
5218 | M | L&Y | 90 | 160 | 52.4 | 3.61 | 40.99 |
5219 | M | L&Y | 95 | 170 | 55.6 | 4.5 | 50.97 |
5220 | M | L&Y | 100 | 180 | 60.3 | 5.3 | 62.06 |
5222 | M | L&Y | 110 | 200 | 69.8 | 8.8 | 84.23 |
5224 | M | L&Y | 120 | 215 | 76.2 | 11.62 | 124.11 |
5226 | M | L&Y | 130 | 230 | 79.375 | 13.52 | 234 |
5304 | M | L&Y | 20 | 52 | 22.2 | 0.227 | 6.21 |
5305 | M | L&Y | 25 | 62 | 25.4 | 0.362 | 7.53 |
5306 | M | L&Y | 30 | 72 | 30.2 | 0.553 | 9.98 |
5307 | M | L&Y | 35 | 80 | 34.9 | 0.766 | 11.97 |
5308 | M | L&Y | 40 | 90 | 36.5 | 1.01 | 13.29 |
5309 | M | L&Y | 45 | 100 | 39.7 | 1.34 | 16.19 |
5310 | M | L&Y | 50 | 110 | 44.4 | 1.81 | 19.5 |
5311 | M | L&Y | 55 | 120 | 49.2 | 2.32 | 22.16 |
5312 | M | L&Y | 60 | 130 | 54 | 3.05 | 26.59 |
5313 | M | L&Y | 65 | 140 | 58.7 | 3.96 | 35.02 |
5314 | M | L&Y | 70 | 150 | 63.5 | 4.74 | 39.9 |
5315 | M | L&Y | 75 | 160 | 68.3 | 5.65 | 50.09 |
5316 | M | L&Y | 80 | 170 | 68.3 | 7.21 | 57.62 |
5317 | M | L&Y | 85 | 180 | 73 | 7.6 | 78.67 |
5318 | M | L&Y | 90 | 190 | 73 | 8.1 | 83.12 |
5319 | M | L&Y | 95 | 200 | 77.77 | 11.57 | 99.74 |
5322 | M | L&Y | 110 | 240 | 92.08 | 20.153 | 195.04 |
Hits: 79