Description
L&Y 5218J Crown steel cage Angular Contact Ball Bearing
Part no.: | 5218J | Dimension: | 90x160x52.4mm |
Bearing type: | Angular contact ball bearing | Weight: | 3.61kg |
Cage type: | Crown steel cage | Brand: | L&Y |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Seal type: | Open |
SIFT BEARING CO.,LTD is a professional supplier for Double Row Angular Contact Ball Bearing L&Y 5218J Crown steel cage in stocks . Please feel free to contact us if there is any interest in Angular Contact Ball Bearing
Following Angular Contact Ball Bearing with Crown steel cage could be available.
Bearing No. | Crow steel cage | Brand | id | od | b | Weight | PRICE |
---|---|---|---|---|---|---|---|
5200 | J | L&Y | 10 | 30 | 14.3 | 0.049 | 1.95 |
5201 | J | L&Y | 12 | 32 | 15.9 | 0.057 | 1.95 |
5202 | J | L&Y | 15 | 35 | 15.9 | 0.064 | 1.95 |
5203 | J | L&Y | 17 | 40 | 17.5 | 0.096 | 2.05 |
5204 | J | L&Y | 20 | 47 | 20.6 | 0.153 | 2.39 |
5205 | J | L&Y | 25 | 52 | 20.6 | 0.175 | 2.43 |
5206 | J | L&Y | 30 | 62 | 23.8 | 0.286 | 3.73 |
5207 | J | L&Y | 35 | 72 | 27 | 0.436 | 4.65 |
5208 | J | L&Y | 40 | 80 | 30.2 | 0.59 | 6 |
5209 | J | L&Y | 45 | 85 | 30.2 | 0.64 | 6.21 |
5210 | J | L&Y | 50 | 90 | 30.2 | 0.689 | 7.32 |
5211 | J | L&Y | 55 | 100 | 33.3 | 0.986 | 8.43 |
5212 | J | L&Y | 60 | 110 | 36.5 | 1.27 | 10.63 |
5213 | J | L&Y | 65 | 120 | 38.1 | 1.57 | 13.94 |
5214 | J | L&Y | 70 | 125 | 39.7 | 1.8 | 15.96 |
5215 | J | L&Y | 75 | 130 | 41.3 | 1.9 | 18.18 |
5216 | J | L&Y | 80 | 140 | 44.4 | 2.39 | 23.27 |
5217 | J | L&Y | 85 | 150 | 49.2 | 3.06 | 28.37 |
5218 | J | L&Y | 90 | 160 | 52.4 | 3.61 | 34.58 |
5300 | J | L&Y | 10 | 35 | 19 | 0.092 | 2.18 |
5301 | J | L&Y | 12 | 37 | 19 | 0.109 | 2.18 |
5302 | J | L&Y | 15 | 42 | 19 | 0.132 | 2.43 |
5303 | J | L&Y | 17 | 47 | 22.2 | 0.181 | 2.58 |
5304 | J | L&Y | 20 | 52 | 22.2 | 0.227 | 2.83 |
5305 | J | L&Y | 25 | 62 | 25.4 | 0.362 | 3.77 |
5306 | J | L&Y | 30 | 72 | 30.2 | 0.553 | 5.33 |
5307 | J | L&Y | 35 | 80 | 34.9 | 0.766 | 6.44 |
5308 | J | L&Y | 40 | 90 | 36.5 | 1.01 | 7.99 |
5309 | J | L&Y | 45 | 100 | 39.7 | 1.34 | 10.19 |
5310 | J | L&Y | 50 | 110 | 44.4 | 1.81 | 13.96 |
5311 | J | L&Y | 55 | 120 | 49.2 | 2.32 | 16.84 |
5312 | J | L&Y | 60 | 130 | 54 | 3.05 | 21.72 |
5313 | J | L&Y | 65 | 140 | 58.7 | 3.96 | 27.26 |
5314 | J | L&Y | 70 | 150 | 63.5 | 4.74 | 33.25 |
5315 | J | L&Y | 75 | 160 | 68.3 | 5.65 | 40.99 |
5316 | J | L&Y | 80 | 170 | 68.3 | 7.21 | 46.11 |
Hits: 73