Description
L&Y 5208 2RSJ Crown steel cage Double rubber seals Angular Contact Ball Bearing
Part no.: | 5208 2RSJ | Dimension: | 40x80x30.2mm |
Bearing type: | Angular contact ball bearing | Weight: | 0.59kg |
Cage type: | Crown steel cage | Brand: | L&Y |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Seal type: | Double rubber seals |
SIFT BEARING CO.,LTD is a professional supplier for Double Row Angular Contact Ball Bearing L&Y 5208J Crown steel cage in stocks . Please feel free to contact us if there is any interest in Angular Contact Ball Bearing
Following Angular Contact Ball Bearing with Crown steel cage could be available.
Bearing No. | Crow steel cage | Rubber seals | Brand | id | od | b | Weight | PRICE |
---|---|---|---|---|---|---|---|---|
5200 | J | 2RS | L&Y | 10 | 30 | 14.3 | 0.049 | 2.1 |
5201 | J | 2RS | L&Y | 12 | 32 | 15.9 | 0.057 | 2.1 |
5202 | J | 2RS | L&Y | 15 | 35 | 15.9 | 0.064 | 2.1 |
5203 | J | 2RS | L&Y | 17 | 40 | 17.5 | 0.096 | 2.22 |
5204 | J | 2RS | L&Y | 20 | 47 | 20.6 | 0.153 | 2.58 |
5205 | J | 2RS | L&Y | 25 | 52 | 20.6 | 0.175 | 2.66 |
5206 | J | 2RS | L&Y | 30 | 62 | 23.8 | 0.286 | 4.05 |
5207 | J | 2RS | L&Y | 35 | 72 | 27 | 0.436 | 5.1 |
5208 | J | 2RS | L&Y | 40 | 80 | 30.2 | 0.59 | 6.44 |
5209 | J | 2RS | L&Y | 45 | 85 | 30.2 | 0.64 | 6.88 |
5210 | J | 2RS | L&Y | 50 | 90 | 30.2 | 0.689 | 7.76 |
5211 | J | 2RS | L&Y | 55 | 100 | 33.3 | 0.986 | 9.08 |
5212 | J | 2RS | L&Y | 60 | 110 | 36.5 | 1.27 | 11.3 |
5213 | J | 2RS | L&Y | 65 | 120 | 38.1 | 1.57 | 14.85 |
5214 | J | 2RS | L&Y | 70 | 125 | 39.7 | 1.8 | 16.84 |
5215 | J | 2RS | L&Y | 75 | 130 | 41.3 | 1.9 | 19.5 |
5216 | J | 2RS | L&Y | 80 | 140 | 44.4 | 2.39 | 24.39 |
5217 | J | 2RS | L&Y | 85 | 150 | 49.2 | 3.06 | 29.92 |
5218 | J | 2RS | L&Y | 90 | 160 | 52.4 | 3.61 | 37.68 |
5300 | J | 2RS | L&Y | 10 | 35 | 19 | 0.092 | 2.35 |
5301 | J | 2RS | L&Y | 12 | 37 | 19 | 0.109 | 2.35 |
5302 | J | 2RS | L&Y | 15 | 42 | 19 | 0.132 | 2.58 |
5303 | J | 2RS | L&Y | 17 | 47 | 22.2 | 0.181 | 2.79 |
5304 | J | 2RS | L&Y | 20 | 52 | 22.2 | 0.227 | 3.02 |
5305 | J | 2RS | L&Y | 25 | 62 | 25.4 | 0.362 | 4.13 |
5306 | J | 2RS | L&Y | 30 | 72 | 30.2 | 0.553 | 5.87 |
5307 | J | 2RS | L&Y | 35 | 80 | 34.9 | 0.766 | 7.09 |
5308 | J | 2RS | L&Y | 40 | 90 | 36.5 | 1.01 | 8.43 |
5309 | J | 2RS | L&Y | 45 | 100 | 39.7 | 1.34 | 10.63 |
5310 | J | 2RS | L&Y | 50 | 110 | 44.4 | 1.81 | 14.64 |
5311 | J | 2RS | L&Y | 55 | 120 | 49.2 | 2.32 | 17.8 |
5312 | J | 2RS | L&Y | 60 | 130 | 54 | 3.05 | 22.83 |
5313 | J | 2RS | L&Y | 65 | 140 | 58.7 | 3.96 | 30.15 |
5314 | J | 2RS | L&Y | 70 | 150 | 63.5 | 4.74 | 36.57 |
5315 | J | 2RS | L&Y | 75 | 160 | 68.3 | 5.65 | 44.33 |
5316 | J | 2RS | L&Y | 80 | 170 | 68.3 | 7.21 | 48.75 |
Hits: 70