Eccentric bearing 130752305HA
Part number | 130752305HA | Brand | HISX/OEM |
Dimension | 25X6832X42mm | Weight | 0.765kg |
Manufacturer/ Supplier | SIFT BEARING CO.,LTD | Email: | siftbearing@gmail.com |
Tel | 0086-532-84092640 | Skype | siftbearing |
eccentric bearing list No.1
Part No. | Eccentricity(偏心度) | Dimension mm | Weight(kg) |
---|---|---|---|
45712200 | 10X33.9X12 | 0.059 | |
45712200HA | 10X33.9X12 | 0.059 | |
50712200 | 0.5 | 10X33.9X12 | 0.059 |
50712200HA | 0.5 | 10X33.9X12 | 0.059 |
80712200 | 0.75 | 10X33.9X12 | 0.059 |
80712200HA | 0.75 | 10X33.9X12 | 0.059 |
100712200 | 1 | 10X33.9X12 | 0.059 |
100712200HA | 1 | 10X33.9X12 | 0.059 |
150712200 | 1.5 | 10X33.9X12 | 0.059 |
150712200HA | 1.5 | 10X33.9X12 | 0.059 |
180712200 | 1.75 | 10X33.9X12 | 0.059 |
200712200 | 2 | 10X33.9X12 | 0.059 |
200712200HA | 2 | 10X33.9X12 | 0.059 |
45712201HA | 12X33.9X12 | 0.0587 | |
50712201HA | 12X33.9X12 | 0.0587 | |
75712201HA | 12X33.9X12 | 0.0587 | |
100712201HA | 1 | 12x33.9x12 | 0.0587 |
150712201HA | 1.5 | 12x33.9x12 | 0.0587 |
200712201HA | 12X33.9X12 | 0.0587 | |
752201 | 1.75 | 12×45×30 | 0.0587 |
45712202 | 0.45 | 15X40X14 | 0.059 |
45712202K | 0.45 | 15X40X14 | 0.088 |
50712202 | 0.5 | 15X40X14 | 0.088 |
70712202 | 0.65 | 15X40X14 | 0.088 |
70712202K | 0.65 | 15X40X14 | 0.088 |
80712202 | 0.75 | 15X40X14 | 0.088 |
80712202HA | 0.75 | 15X40X14 | 0.088 |
80712202K | 0.75 | 15X40X14 | 0.088 |
100712202 | 1 | 15X40X14 | 0.088 |
100712202HA | 1 | 15X40X14 | 0.088 |
130712202K | 1.25 | 15X40X14 | 0.088 |
150712202 | 1.5 | 15X40X14 | 0.088 |
150712202HA | 1.5 | 15X40X14 | 0.088 |
180712202 | 1.75 | 15X40X14 | 0.088 |
180712202HA | 1.75 | 15X40X14 | 0.088 |
200712202 | 2 | 15X40X14 | 0.088 |
200712202HA | 2 | 15X40X14 | 0.088 |
250712202 | 2.5 | 15X40X14 | 0.088 |
250712202HA | 2.5 | 15X40X14 | 0.088 |
250712202K | 2.5 | 15X40X14 | 0.088 |
350712202K | 15X40X14 | 0.088 | |
40752202K | 15X40X28 | 0.176 | |
45752202K | 15X40X28 | 0.176 | |
50752202 | 0.5 | 15X40X28 | 0.176 |
70752202 | 0.65 | 15X40X28 | 0.176 |
70752202K | 0.65 | 15X40X28 | 0.176 |
80752202 | 0.75 | 15X40X28 | 0.176 |
80752202HA | 0.75 | 15X40X28 | 0.176 |
100752202 | 1 | 15X40X28 | 0.176 |
100752202HA | 1 | 15X40X28 | 0.176 |
100752202K | 1 | 15X40X28 | 0.176 |
130752202 | 1.25 | 15X40X28 | 0.176 |
150752202 | 1.5 | 15X40X28 | 0.176 |
150752202HA | 1.5 | 15X40X28 | 0.176 |
180752202 | 1.75 | 15X40X28 | 0.176 |
180752202HA | 1.75 | 15X40X28 | 0.176 |
200752202 | 2 | 15X40X28 | 0.176 |
200752202HA | 2 | 15X40X28 | 0.176 |
250752202 | 2.5 | 15X40X28 | 0.176 |
250752202HA | 2.5 | 15X40X28 | 0.176 |
250752202K | 2.5 | 15X40X28 | 0.176 |
300752202 | 3 | 15X40X28 | 0.176 |
350752202K | 3.5 | 15X40X28 | 0.176 |
80752305 | 0.75 | 25X68.2X42 | 0.765 |
80752305HA | 0.75 | 25X68.2X42 | 0.765 |
100752305 | 1 | 25X68.2X42 | 0.765 |
100752305HA | 1 | 25X68.2X42 | 0.765 |
130752305 | 1.25 | 25X68.2X42 | 0.765 |
130752305HA | 1.25 | 25X6832X42 | 0.765 |
150752305 | 1.5 | 25X68.2X42 | 0.765 |
150752305HA | 1.5 | 25X68.2X42 | 0.765 |
180752305 | 1.75 | 25X68.2X42 | 0.765 |
200752305 | 2 | 25X68.2X42 | 0.765 |
200752305HA | 2 | 25X68.2X42 | 0.765 |
250752305 | 2.5 | 25X68.2X42 | 0.765 |
250752305HA | 2.5 | 25X68.2X42 | 0.765 |
300752305 | 3 | 25X68.2X42 | 0.765 |
350752305 | 3.5 | 25X68.2X42 | 0.765 |
400752305 | 4 | 25X68.2X42 | 0.765 |
400752305HA | 4 | 25X68.2X42 | 0.765 |
430752305 | 4.25 | 25X68.2X42 | 0.765 |
500752305 | 5 | 25X68.2X42 | 0.765 |
550752305 | 5.5 | 25X68.2X42 | 0.765 |
550752305HA | 5.5 | 25X68.2X42 | 0.765 |
550752305K | 5.5 | 25X68.2X42 | 0.765 |
70752307 | 0.65 | 35X86.5X50 | 1.512 |
80752307 | 0.75 | 35X86.5X50 | 1.512 |
90752307 | 0.85 | 35X86.5X50 | 1.512 |
90752307HA | 0.85 | 35X86.5X50 | 1.512 |
100752307 | 1 | 35X86.5X50 | 1.512 |
100752307HA | 1 | 35X86.5X50 | 1.512 |
130752307 | 1.25 | 35X86.5X50 | 1.512 |
150752307 | 1.5 | 35X86.5X50 | 1.512 |
150752307HA | 1.5 | 35X86.5X50 | 1.512 |
200752307 | 2 | 35X86.5X50 | 1.512 |
200752307HA | 2 | 35X86.5X50 | 1.512 |
250752307 | 2.5 | 35X86.5X50 | 1.512 |
300752307 | 3 | 35X86.5X50 | 1.512 |
300752307HA | 3 | 35X86.5X50 | 1.512 |
350752307 | 3.5 | 35X86.5X50 | 1.512 |
350752307HA | 3.5 | 35X86.5X50 | 1.512 |
400752307 | 4 | 35X86.5X50 | 1.512 |
450752307 | 4.5 | 35X86.5X50 | 1.512 |
500752307 | 5 | 35X86.5X50 | 1.512 |
500752307HA | 5 | 35X86.5X50 | 1.512 |
550752307 | 5.5 | 35X86.5X50 | 1.512 |
550752307HA | 5.5 | 35X86.5X50 | 1.512 |
600752307 | 6 | 35X86.5X50 | 1.512 |
600752307K | 6 | 35X86.5X50 | 1.512 |
650752307 | 6.5 | 35X86.5X50 | 1.512 |
700752307 | 7 | 35X86.5X50 | 1.512 |
700752307HA | 7 | 35X86.5X50 | 1.512 |
900752307K | 9 | 35X92X50 | 1.653 |
50752904 | 0.5 | 22X53.5X32 | 0.353 |
50752904K | 0.5 | 22X53.5X32 | 0.379 |
70752904 | 0.65 | 22X53.5X32 | 0.353 |
70752904HA | 0.65 | 22X53.5X32 | 0.353 |
70752904K2 | 0.65 | 19X53.5X32 | 0.379 |
80752904 | 0.75 | 22X53.5X32 | 0.353 |
80752904K | 0.75 | 19X62X34 | 0.558 |
80752904K(非标) | 0.75 | 22×61.8×34 | 0.558 |
100752904 | 1 | 22X53.5X32 | 0.353 |
100752904HA | 1 | 22X53.5X32 | 0.353 |
130752904 | 1.25 | 22X53.5X32 | 0.353 |
130752904HA | 1.25 | 22X53.5X32 | 0.353 |
130752904K1 | 1.25 | 19X70X36 | 0.832 |
130752904K2 | 1.25 | 19X53.5X32 | 0.379 |
150752904 | 1.5 | 22X53.5X32 | 0.353 |
150752904HA | 1.5 | 22X53.5X32 | 0.353 |
150752904K1 | 1.5 | 19X70X36 | 0.832 |
150752904K2 | 1.5 | 19X53.5X32 | 0.379 |
180752904 | 1.75 | 22X53.5X32 | 0.353 |
180752904k3 | 1.75 | 22X53.5X32 | 0.353 |
200752904 | 2 | 22X53.5X32 | 0.353 |
200752904HA | 2 | 22X53.5X32 | 0.353 |
200752904K2 | 2 | 19X53.5X32 | 0.379 |
250752904 | 2.5 | 22X53.5X32 | 0.353 |
250752904K2 | 2.5 | 19X53.5X32 | 0.379 |
300752904 | 3 | 22X53.5X32 | 0.353 |
300752904K1 | 3 | 19X70X36 | 0.832 |
300752904K2 | 3 | 19X53.5X32 | 0.379 |
350752904 | 3.5 | 22X53.5X32 | 0.353 |
350752904HA | 3.5 | 22X53.5X32 | 0.353 |
400752904 | 4 | 22X53.5X32 | 0.353 |
400752904HA | 4 | 22X53.5X32 | 0.353 |
430752904 | 4.25 | 22X53.5X32 | 0.353 |
450752904 | 4.5 | 22X53.5X32 | 0.353 |
500752904 | 5 | 22X53.5X32 | 0.353 |
550752904 | 5.5 | 22X53.5X32 | 0.353 |
130752905K | 1.25 | 24X70X36 | 0.776 |
300752905K | 3 | 24X70X36 | 0.785 |
400752905K | 4 | 24X70X36 | 0.785 |
80752906K | 0.75 | 28X95X54 | 2.046 |
100752906K | 1 | 28X95X54 | 2.046 |
150752906K | 1.5 | 28X95X54 | 2.046 |
200752906 | 2 | 28X70X36 | 0.726 |
200752906K | 2 | 28X95X54 | 2.046 |
200752906K1 | 2 | 28X68.2X42 | 0.765 |
250752906K | 2.5 | 28X95X54 | 2.062 |
300752906 | 3 | 28X70X36 | 0.736 |
300752906K | 3 | 28X95X54 | 2.046 |
300752906K1 | 3 | 28X68.2X42 | 0.765 |
350752906 | 3.5 | 28X70X36 | 0.736 |
350752906K | 3.5 | 28X95X54 | 2.046 |
400752906 | 4 | 28X70X36 | 0.735 |
400752906K | 4 | 28X95X54 | 2.046 |
400752906K1 | 4 | 28X68.2X42 | 0.765 |
500752906 | 5 | 28X70X36 | 0.726 |
500752906K | 5 | 28X95X54 | 2.046 |
100752908 | 1 | 38X95X54 | 1.847 |
100752908K | 1 | 38X113X62 | 3.222 |
130752908K | 1.25 | 38X113X62 | 3.217 |
150752908 | 1.5 | 38X95X54 | 1.847 |
150752908K | 1.5 | 38X113X62 | 3.217 |
200752908 | 2 | 38X95X54 | 1.831 |
200752908K | 2 | 38X113X62 | 3.217 |
250752908 | 2.5 | 38X95X54 | 1.847 |
250752908K | 2.5 | 38X113X62 | 3.217 |
300752908 | 3 | 38X95X54 | 1.831 |
300752908K | 3 | 38X113X62 | 3.217 |
350752908 | 3.5 | 38X95X54 | 1.831 |
400752908 | 4 | 38X95X54 | 1.831 |
400752908K | 4 | 38X113X62 | 3.217 |
400752908K1 | 4 | 38X113X62 | 3.092 |
500752908 | 5 | 38X95X54 | 1.831 |
500752908K | 5 | 38X113X62 | 3.217 |
500752908K1 | 5 | 38X113X62 | 3.092 |
300722307 | 3 | 35X138X29 | 2.552 |
500722307K | 5 | 35X144X29 | 2.802 |
300722308 | 3 | 40X138X29 | 2.486 |
500722308K | 5 | 40X144X29 | 2.736 |
200762305 | 2 | 25X80X40.50 | 1.21 |
180762307 | 1.75 | 35X90X48.5 | 1.428 |
250762307 | 2.5 | 35X90X48.5 | 1.428 |
150762308 | 1.5 | 40X110X59 | 3.067 |
450762308 | 4.5 | 40X110X59 | 3.067 |
Hits: 22