Description
L&Y 3808A-2RS Thin Nylon cage Angular Contact Ball Bearing with Double rubber seals
Part no.: | 3808A-2RS | Dimension: | 40x52x10mm |
Bearing type: | Angular contact ball bearing | Weight: | 0.046kg |
Cage type: | Crown steel cage | Brand: | L&Y |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Seal type: | Double rubber seals |
SIFT BEARING CO.,LTD is a professional supplier for Double Row Angular Contact Ball Bearing L&Y 3808A-2RS Nylon cage in stocks . Please feel free to contact us if there is any interest in Angular Contact Ball Bearing
Following Angular Contact Ball Bearing with nylon cage could be available.
Bearing No. | Brand | id | od | b | Weight | PRICE |
---|---|---|---|---|---|---|
3000A-2RS | L&Y | 10 | 26 | 12 | 0.034 | 2.1 |
3001A-2RS | L&Y | 12 | 28 | 12 | 0.036 | 2.1 |
3002A-2RS | L&Y | 15 | 32 | 13 | 0.05 | 2.1 |
3003A-2RS | L&Y | 17 | 35 | 14 | 0.071 | 2.1 |
3004A-2RS | L&Y | 20 | 42 | 16 | 0.094 | 2.33 |
3005A-2RS | L&Y | 25 | 47 | 16 | 0.109 | 2.66 |
3006A-2RS | L&Y | 30 | 55 | 19 | 0.168 | 3.33 |
3007A-2RS | L&Y | 35 | 62 | 20 | 0.224 | 3.98 |
3008A-2RS | L&Y | 40 | 68 | 21 | 0.272 | 4.65 |
3009A-2RS | L&Y | 45 | 75 | 23 | 0.3 | 5.33 |
3010A-2RS | L&Y | 50 | 80 | 23 | 0.32 | 5.77 |
3011A-2RS | L&Y | 55 | 90 | 26 | 0.47 | 6.44 |
3012A-2RS | L&Y | 60 | 95 | 26 | 0.5 | 7.53 |
3013A-2RS | L&Y | 65 | 100 | 26 | 0.53 | 8.43 |
3014A-2RS | L&Y | 70 | 110 | 30 | 0.74 | 9.65 |
3015A-2RS | L&Y | 75 | 115 | 30 | 1.2 | 10.63 |
3016A-2RS | L&Y | 80 | 125 | 34 | 1.3 | 12.62 |
3017A-2RS | L&Y | 85 | 130 | 34 | 1.4 | 13.29 |
3018A-2RS | L&Y | 90 | 140 | 37 | 1.5 | 13.96 |
3019A-2RS | L&Y | 95 | 145 | 37 | 1.96 | 15.08 |
3020A-2RS | L&Y | 100 | 150 | 37 | 2.04 | 16.19 |
3800A-2RS | L&Y | 10 | 19 | 7 | 0.015 | 2.56 |
3801A-2RS | L&Y | 12 | 21 | 7 | 0.018 | 2.47 |
3802A-2RS | L&Y | 15 | 24 | 7 | 0.022 | 2.43 |
3803A-2RS | L&Y | 17 | 26 | 7 | 0.024 | 2.43 |
3804A-2RS | L&Y | 20 | 32 | 10 | 0.028 | 2.56 |
3805A-2RS | L&Y | 25 | 37 | 10 | 0.031 | 3 |
3806A-2RS | L&Y | 30 | 42 | 10 | 0.035 | 3.75 |
3807A-2RS | L&Y | 35 | 47 | 10 | 0.042 | 4.93 |
3808A-2RS | L&Y | 40 | 52 | 10 | 0.046 | 5.64 |
3809A-2RS | L&Y | 45 | 58 | 10 | 0.057 | 6.21 |
3810A-2RS | L&Y | 50 | 65 | 12 | 0.094 | 7.32 |
3811A-2RS | L&Y | 55 | 72 | 13 | 0.125 | 7.76 |
3812A-2RS | L&Y | 60 | 78 | 14 | 0.148 | 8.81 |
3813A-2RS | L&Y | 65 | 85 | 15 | 0.197 | 9.98 |
3814A-2RS | L&Y | 70 | 90 | 15 | 0.211 | 12.18 |
3815A-2RS | L&Y | 75 | 95 | 15 | 0.217 | 13.29 |
3816A-2RS | L&Y | 80 | 100 | 15 | 0.239 | 14.4 |
3817A-2RS | L&Y | 85 | 110 | 19 | 0.395 | 15.26 |
3818A-2RS | L&Y | 90 | 115 | 19 | 0.418 | 15.5 |
3819A-2RS | L&Y | 95 | 120 | 19 | 0.43 | 16.4 |
3820A-2RS | L&Y | 100 | 125 | 19 | 0.45 | 16.84 |
3900A-2RS | L&Y | 10 | 22 | 10 | 0.022 | 2.22 |
3901A-2RS | L&Y | 12 | 24 | 10 | 0.026 | 2.22 |
3902A-2RS | L&Y | 15 | 28 | 10 | 0.034 | 2.22 |
3903A-2RS | L&Y | 17 | 30 | 10 | 0.047 | 2.22 |
3904A-2RS | L&Y | 20 | 37 | 13 | 0.053 | 2.43 |
3905A-2RS | L&Y | 25 | 42 | 13 | 0.062 | 2.77 |
3906A-2RS | L&Y | 30 | 47 | 13 | 0.07 | 3.54 |
3907A-2RS | L&Y | 35 | 55 | 15 | 0.116 | 4.42 |
3908A-2RS | L&Y | 40 | 62 | 16 | 0.162 | 5.1 |
3909A-2RS | L&Y | 45 | 68 | 16 | 0.179 | 5.77 |
3910A-2RS | L&Y | 50 | 72 | 16 | 0.176 | 6.44 |
3911A-2RS | L&Y | 55 | 80 | 19 | 0.261 | 7.09 |
3912A-2RS | L&Y | 60 | 85 | 19 | 0.266 | 7.99 |
3913A-2RS | L&Y | 65 | 90 | 19 | 0.307 | 8.87 |
3914A-2RS | L&Y | 70 | 100 | 23 | 0.516 | 10.19 |
3915A-2RS | L&Y | 75 | 105 | 23 | 0.546 | 11.53 |
3916A-2RS | L&Y | 80 | 110 | 23 | 0.557 | 13.29 |
3917A-2RS | L&Y | 85 | 120 | 26 | 0.863 | 14.09 |
3918A-2RS | L&Y | 90 | 125 | 26 | 0.891 | 14.57 |
3919A-2RS | L&Y | 95 | 130 | 26 | 0.926 | 15.52 |
3920A-2RS | L&Y | 100 | 140 | 30 | 1.2 | 16.4 |
Hits: 95