Description
L&Y 5314A 2RS Angular Contact Ball Bearing
Part no.: | 5314A2RS | Dimension: | 70x150x63.5mm |
Bearing type: | Angular contact ball bearing | Weight: | 4.74kg |
Cage type: | Nylon cage | Brand: | L&Y |
Clearance: | C3 | Email: | siftbearing@gmail.com |
Manufacturer/Supplier: | SIFT BEARING CO.,LTD | Seal type: | Double rubber seals |
SIFT BEARING CO.,LTD is a professional supplier for Double Row Angular Contact Ball Bearing L&Y 5314A 2RS nylon cage in stocks . Please feel free to contact us if there is any interest in Angular Contact Ball Bearing
Following Angular Contact Ball Bearing with Nylon cage could be available.
Bearing No. | Nylon | Rubber seals | Brand | id | od | b | Weight | PRICE |
---|---|---|---|---|---|---|---|---|
5200 | A | 2RS | L&Y | 10 | 30 | 14.3 | 0.049 | 1.85 |
5201 | A | 2RS | L&Y | 12 | 32 | 15.9 | 0.057 | 1.85 |
5202 | A | 2RS | L&Y | 15 | 35 | 15.9 | 0.064 | 1.85 |
5203 | A | 2RS | L&Y | 17 | 40 | 17.5 | 0.096 | 1.95 |
5204 | A | 2RS | L&Y | 20 | 47 | 20.6 | 0.153 | 2.18 |
5205 | A | 2RS | L&Y | 25 | 52 | 20.6 | 0.175 | 2.35 |
5206 | A | 2RS | L&Y | 30 | 62 | 23.8 | 0.286 | 3.46 |
5207 | A | 2RS | L&Y | 35 | 72 | 27 | 0.436 | 4.34 |
5208 | A | 2RS | L&Y | 40 | 80 | 30.2 | 0.59 | 5.22 |
5209 | A | 2RS | L&Y | 45 | 85 | 30.2 | 0.64 | 5.66 |
5210 | A | 2RS | L&Y | 50 | 90 | 30.2 | 0.689 | 6.44 |
5211 | A | 2RS | L&Y | 55 | 100 | 33.3 | 0.986 | 7.76 |
5212 | A | 2RS | L&Y | 60 | 110 | 36.5 | 1.27 | 9.75 |
5213 | A | 2RS | L&Y | 65 | 120 | 38.1 | 1.57 | 12.37 |
5214 | A | 2RS | L&Y | 70 | 125 | 39.7 | 1.8 | 14.17 |
5215 | A | 2RS | L&Y | 75 | 130 | 41.3 | 1.9 | 16.56 |
5216 | A | 2RS | L&Y | 80 | 140 | 44.4 | 2.39 | 20.76 |
5217 | A | 2RS | L&Y | 85 | 150 | 49.2 | 3.06 | 26.10 |
5218 | A | 2RS | L&Y | 90 | 160 | 52.4 | 3.61 | 32.35 |
5219 | A | 2RS | L&Y | 95 | 170 | 55.6 | 4.5 | 48.75 |
5220 | A | 2RS | L&Y | 100 | 180 | 60.3 | 5.3 | 59.76 |
5222 | A | 2RS | L&Y | 110 | 200 | 69.8 | 8.8 | 74.65 |
5300 | A | 2RS | L&Y | 10 | 35 | 19 | 0.092 | 2.097 |
5301 | A | 2RS | L&Y | 12 | 37 | 19 | 0.109 | 2.10 |
5302 | A | 2RS | L&Y | 15 | 42 | 19 | 0.132 | 2.26 |
5303 | A | 2RS | L&Y | 17 | 47 | 22.2 | 0.181 | 2.390 |
5304 | A | 2RS | L&Y | 20 | 52 | 22.2 | 0.227 | 2.50 |
5305 | A | 2RS | L&Y | 25 | 62 | 25.4 | 0.362 | 3.67 |
5306 | A | 2RS | L&Y | 30 | 72 | 30.2 | 0.553 | 4.91 |
5307 | A | 2RS | L&Y | 35 | 80 | 34.9 | 0.766 | 5.77 |
5308 | A | 2RS | L&Y | 40 | 90 | 36.5 | 1.01 | 7.21 |
5309 | A | 2RS | L&Y | 45 | 100 | 39.7 | 1.34 | 9.31 |
5310 | A | 2RS | L&Y | 50 | 110 | 44.4 | 1.81 | 12.85 |
5311 | A | 2RS | L&Y | 55 | 120 | 49.2 | 2.32 | 15.52 |
5312 | A | 2RS | L&Y | 60 | 130 | 54 | 3.05 | 20.38 |
5313 | A | 2RS | L&Y | 65 | 140 | 58.7 | 3.96 | 27.26 |
5314 | A | 2RS | L&Y | 70 | 150 | 63.5 | 4.74 | 33.254 |
5315 | A | 2RS | L&Y | 75 | 160 | 68.3 | 5.65 | 39.904 |
5316 | A | 2RS | L&Y | 80 | 170 | 68.3 | 7.21 | 44.34 |
5317 | A | 2RS | L&Y | 85 | 180 | 73 | 7.6 | 67.6 |
5318 | A | 2RS | L&Y | 90 | 190 | 73 | 8.1 | 74.25 |
Hits: 66