TIMKEN NA56425SW/56650D
Bearing Ref : NA56425SW/56650D
Brand:TIMKEN
Cone Bore:4.25 inch ,Cup OD:6.5 inch , Width: 3.5 /2.5 inch
Large Cone Rib Dia H: 5.4249 inch
Weight: 5.97kgs
Bearing Type: Double row Inch Tapered Roller Bearing
Origin: USA
Ready stocks
SIFT BEARING CO.,LTD supply TIMKEN NA56425SW/56650D with stocks . If you need Price or any information about TIMKEN NA56425SW/56650D,please feel free to contact us, we will be pleased to get your emails.
NA05076SW 05185D 2 0.7500 1.8504 1.3750 0.9926 1.3040
NA26118SW 26284D 1 1.1811 2.8338 1.6835 1.4375
NA15118SW 15251D 2 1.1810 2.5000 1.9981 1.4375 1.8017
NA15117SW 15251D 2 1.1813 2.5000 2.0001 1.4375 1.8017
NA24776SW 24720D 2 1.5000 3.0000 2.3125 1.5625 2.2933
NA435SW 432D 2 1.7500 3.7500 2.8126 2.0000 2.5598
NA3780SW 3729D 1 2.0000 3.6718 2.5625 2.0625
NA455SW 452D 1 2.0000 4.2500 2.5626 2.1250 3.0777
NA456SW 452D 2 2.0000 4.2500 2.9376 2.1250 3.1141
NA558SW 552D 1 2.3750 4.8750 3.1250 2.5000 3.6050
NA643SW 632D 1 2.7500 5.3750 3.7500 3.0000 3.8720
NA484SW 472D 1 2.7559 4.7244 2.5626 2.1250 3.6440
NA483SW 472D 2 2.7559 4.7244 2.9376 2.1250 3.6540
NA575SW 572D 2 2.9990 5.5115 3.6250 2.6250 4.2980
NA495SW 493D 1 3.0000 5.3750 2.7500 2.1250
NA580SW 572D 2 3.2500 5.5115 3.6250 2.6250 4.3229
NA497SW 493D 2 3.3750 5.3750 2.8750 2.1250 4.2828
NA678SW 672D 1 3.4990 6.6250 3.6250 2.7500 5.2350
NA593SW 592D 1 3.5000 6.0000 3.2500 2.5000 4.7830
NA596SW 592D 2 3.5000 6.0000 3.6250 2.5000 4.7630
NA759SW 752D 1 3.5000 6.3750 4.1250 3.3750 4.7220
NA56393SW 56650D 2 3.9370 6.5000 3.5000 2.5000 5.4249
NA691SW 672D 1 4.0000 6.6250 3.6250 2.7500
NA56425SW 56650D 2 4.2500 6.5000 3.5000 2.5000 5.4249
NA48290SW 48220D 2 5.0000 7.1875 3.6874 2.8750 6.1075
NA798SW 792D 1 5.0000 8.1250 4.2500 3.2500
NA48685SW 48620D 2 5.6250 7.8750 3.6876 2.8750 6.7717
NA48990SW 48920D 2 6.0000 8.3125 3.6250 2.7500 7.2085
NA46790SW 46720D 2 6.5000 8.8750 3.7500 2.7500 7.7600
NA67791SW 67720D 1 7.0000 9.7500 4.0625 3.3125
NA87700SW 87112D 2 7.0000 11.1250 4.2500 3.1250 9.1816
NA67874SW 67820D 2 7.0866 10.5000 4.3125 3.3125 9.1444
LM637349NW LM637310D 2 7.2500 9.5625 3.7500 2.7500 8.4803
NA67885SW 67820D 2 7.5000 10.5000 4.3125 3.3125 9.1444
LM241149NW LM241110D 2 8.0000 10.8750 3.7500 2.8750 9.4709
LM446349NW LM446310D 2 9.2500 12.2500 4.0000 2.8750 10.8156
LM246349NW LM246310D 2 9.2500 12.8125 4.2500 3.0000 10.7786
NA8575SW 8520D 2 9.2500 12.8750 4.6250 3.2500 11.0065
NA8575SW 8522D 2 9.2500 12.9380 4.6250 3.2500 11.0065
NA127096SW 127136D 2 9.6250 13.7460 5.2500 4.0000 11.4351
LM249747NW LM249710D 2 10.0000 13.6875 4.0000 2.7500 11.5860
LM251649NW LM251610D 2 10.5000 13.8750 4.2500 3.2500 12.1994
L357049NW L357010D 2 12.0000 15.5000 4.2500 3.2500 13.7970
Hits: 331