TIMKEN 395/3920
Single Row TIMKEN 395/3920 Inch Tapered Roller Bearing
TIMKEN 395/3920 is a widely used tapered roller bearing. and it is one of the widest possible choice from the comprehensive range of metric and inch sizes available.
Consult your Timken engineer about TIMKEN 395/3920 before making a
final bearing selection to help ensure suitability,availability and the most cost-effective solution.
Bearing 395/3920 Technical Data
Bearing Part | 395/3920 | Bearing type: | Sinlge row tapered roller bearing |
Brand: | TIMKEN | Other | Inch type |
Inner(Cone) | 395 | Dynamic C1 | 98900N |
Outer(Cup) | 3920 | Factors e | 0.4 |
Bore (d) | 63.5mm | Factors Y | 1.49 |
O.D (D) | 112.712mm | Dynamic C90 | 25600N |
Width(T) | 26.967mm | Dynamic Ca90 | 17600N |
Width(B) | 21.996mm | Factors K | 1.45 |
Width(C) | 23.812mm | Static C0 | 125000N |
Eff.Ctr.a | -0.8mm | Weight: | 1.02kg |
Timken 395/3920 Drawing
Hits: 18