752309 Eccentric bearing
Part number | 752309 | Brand | HISX / OEM |
Dimension | 45x 113x 62mm | Bearing type | Eccntric bearings |
Eccentricity no. | P10-60 | bxt1 | 14×3.8mm |
Manufacturer/ Supplier | SIFT BEARING CO.,LTD | Email: | siftbearing@gmail.com |
Tel | 0086-532-84092640 | Skype | siftbearing |
eccentric bearing 2.xlsx
Part no. | Eccentricity No. | d | D | B | bxt1 | C(KN) | CO(KN) |
---|---|---|---|---|---|---|---|
712200 | P5-20 | 10 | 33.9 | 12 | 4×1.8 | 13.72 | 7.74 |
712202 | P8-20 | 15 | 40 | 14 | 5×2.3 | 15.68 | 10.78 |
712906K | P21 | 30.1 | 72 | 17 | 10×2.3 | 34 | 25.92 |
712705 | P10 | 25 | 86.5 | 30 | 8×3.1 | 78.95 | 52.5 |
752202 | P8-20 | 15 | 40 | 28 | 5×2.3 | 15.68 | 10.78 |
752904 | P7-35 | 22 | 53.5 | 32 | 6×2.8 | 25.48 | 18.62 |
752305 | P10-40 | 25 | 68.2 | 42 | 8×3.3 | 46.94 | 35.23 |
752307 | P10-70 | 35 | 86.5 | 50 | 10×3.3 | 78.95 | 52.5 |
752309 | P10-60 | 45 | 113 | 62 | 14×3.8 | 120.3 | 83.9 |
752201K | P8-30 | 12 | 45 | 30 | 4×1.8 | 20.09 | 14.58 |
752902K | P8-35 | 16 | 53.5 | 32 | 5×2.3 | 25.28 | 18.62 |
752903K | P8-35 | 16 | 61.8 | 34 | 5×2.3 | 34 | 25.92 |
752903K1 | P8-40 | 18 | 68.2 | 42 | 5×2.3 | 54.78 | 43.54 |
752304K | P8-40 | 20 | 68.2 | 42 | 6×2.8 | 54.78 | 43.54 |
752305K | P8-50 | 25 | 86.5 | 50 | 8×3.3 | 78.95 | 52.5 |
750905K | P8-50 | 26 | 95 | 54 | 8×3.3 | 83.4 | 70.5 |
752306K | P10-60 | 32 | 113 | 62 | 10×3.3 | 120.3 | 83.9 |
752307K | P10-60 | 35 | 113 | 62 | 10×3.3 | 120.3 | 83.9 |
752908K | P13-70 | 38 | 151.5 | 64 | 12×3.3 | 206.2 | 160 |
7522209K | P13-70 | 45 | 151.5 | 64 | 12×3.3 | 206.2 | 160 |
752910K | P13-60 | 48 | 151.5 | 64 | 14×3.8 | 206.2 | 160 |
752910K1 | P15-70 | 48 | 178.5 | 76 | 14×3.8 | 273 | 215.6 |
752906K3 | P10-70 | 32 | 121.5 | 66 | 10×3.3 | 160.6 | 114.3 |
752905K1 | P8-35 | 26 | 72 | 42 | 8×3.3 | 33.3 | 25.9 |
752307K1 | P8-50 | 35 | 100 | 55 | 10×3.3 | 78.95 | 52.5 |
Hits: 52